# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
19 October 2011 | ||||||
W1 | Pool A | 9:00am | ARG - TRI | 11 - 0 (6 - 0) | Final | |
W2 | Pool A | 11:00am | CAN - BAR | 10 - 0 (6 - 0) | Final | |
W3 | Pool B | 2:00pm | USA - MEX | 5 - 0 (3 - 0) | Final | |
W4 | Pool B | 4:00pm | CHI - CUB | 6 - 0 (3 - 0) | Final | |
21 October 2011 | ||||||
W5 | Pool B | 9:00am | MEX - CUB | 1 - 3 (0 - 2) | Final | |
W6 | Pool B | 11:00am | CHI - USA | 1 - 2 (0 - 0) | Final | x 2 |
W7 | Pool A | 2:00pm | TRI - BAR | 2 - 4 (1 - 3) | Final | x 2 |
W8 | Pool A | 4:00pm | CAN - ARG | 3 - 7 (3 - 4) | Final | x 2 |
23 October 2011 | ||||||
W9 | Pool A | 9:00am | ARG - BAR | 19 - 0 (10 - 0) | Final | |
W10 | Pool A | 11:00am | TRI - CAN | 1 - 2 (1 - 0) | Final | |
W11 | Pool B | 2:00pm | USA - CUB | 9 - 0 (6 - 0) | Final | |
W12 | Pool B | 4:00pm | MEX - CHI | 0 - 1 (0 - 0) | Final | x 2 |
26 October 2011 | ||||||
W13 | 5-8 | 9:00am | BAR - MEX | 1 - 3 (1 - 0) | Final | x 2 |
W14 | Semi-final | 11:30am | ARG - CHI | 4 - 0 (2 - 0) | Final | x 3 |
W15 | Semi-final | 3:00pm | USA - CAN | 4 - 2 (2 - 1) | Final | x 3 |
W16 | 5-8 | 5:30pm | CUB - TRI | 2 - 1 (1 - 1) | Final | |
28 October 2011 | ||||||
W17 | 7th-8th | 9:00am | BAR - TRI | 1 - 3 (1 - 3) | Final | x 2 |
W18 | 5th-6th | 11:30am | MEX - CUB | 2 - 3 (1 - 2) | Final | x 2 |
W19 | 3rd-4th | 3:00pm | CHI - CAN | 3 - 0 (1 - 0) | Final | x 3 |
W20 | Final | 5:30pm | ARG - USA | 2 - 4 (1 - 3) | Final | x 4 |
After Day 5 (Friday 28 October)
After Day 5 (Friday 28 October)
Competition format under Annex 2
Penalty Stroke competitions are replaced by Penalty Shoot-out competitions.
October 20-29, 2011
Guadalajara, Mexico
More
After Day 5 (Friday 28 October)
After Day 5 (Friday 28 October)
Competition format under Annex 2
Penalty Stroke competitions are replaced by Penalty Shoot-out competitions.