Continental Qualifier for the 2014 Youth Olympic Games, Nanjing, China
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
4 February 2014 | ||||||
01 | Round-Robin | 9:00am | USA - MEX | 5 - 5 | Final | |
02 | Round-Robin | 10:15am | CAN - PUR | 14 - 0 | Final | |
03 | Round-Robin | 11:30am | ARG - GUA | 33 - 0 | Final | |
04 | Round-Robin | 3:30pm | CAN - MEX | 12 - 1 | Final | x 2 |
05 | Round-Robin | 4:45pm | GUA - USA | 3 - 9 | Final | x 2 |
06 | Round-Robin | 6:30pm | ARG - PUR | 16 - 0 | Final | x 2 |
5 February 2014 | ||||||
07 | Round-Robin | 9:00am | GUA - CAN | 0 - 19 | Final | |
08 | Round-Robin | 10:15am | MEX - PUR | 8 - 3 | Final | |
09 | Round-Robin | 11:30am | USA - ARG | 1 - 9 | Final | |
10 | Round-Robin | 3:30pm | MEX - GUA | 8 - 1 | Final | |
11 | Round-Robin | 4:45pm | CAN - ARG | 4 - 5 | Final | |
12 | Round-Robin | 6:00pm | PUR - USA | 0 - 11 | Final | |
6 February 2014 | ||||||
13 | Round-Robin | 9:00am | ARG - MEX | 12 - 2 | Final | |
14 | Round-Robin | 10:15am | PUR - GUA | 6 - 1 | Final | |
15 | Round-Robin | 11:30am | USA - CAN | 5 - 6 | Final | x 2 |
7 February 2014 | ||||||
16 | 1/4 final | 9:00am | MEX - PUR | 8 - 2 | Final | x 2 |
17 | 1/4 final | 10:30am | USA - GUA | 10 - 2 | Final | |
18 | 1/2 final | 4:30pm | ARG - MEX | 8 - 3 | Final | x 2 |
19 | 1/2 final | 6:00pm | CAN - USA | 8 - 5 | Final | |
8 February 2014 | ||||||
20 | 5th-6th place | 2:30pm | PUR - GUA | 7 - 2 | Final | |
21 | 3rd-4th place | 4:00pm | MEX - USA | 4 - 2 | Final | |
22 | Final | 5:30pm | ARG - CAN | 5 - 2 | Final | x 2 |
1. The times noted are estimates and subject to local conditions and are therefore adjustable prior to finalisation.
2. Subject to the approval of the PAHF Representative and Tournament Director, any match(es) may be rescheduled to accommodate spectators and/or television requirements.
3. Order of rounds defined as per FIH Guidelines for Match Schedules
4. Criteria for classification upon completion of Round Robin is as follows: points won, matches won, goal difference ('goals for' less 'goals against')
5. Schedule as of February 1, 2014
After Day 5 (Saturday February 8)
After Day 5 (Saturday February 8)
Effective from September 2012
Updated January 2014
Acknowledgment And Agreement
January 21, 2014
February 11-15, 2014
Montevideo, Uruguay
More
After Day 5 (Saturday February 8)
After Day 5 (Saturday February 8)
Effective from September 2012
Updated January 2014
Acknowledgment And Agreement
January 21, 2014