Argentina, Canada, Chile, Cuba
Mexico, Peru, Uruguay, USA
Venue: Complejo Deportivo Andres Avelino Cáceres
The continental champion qualifies to the 2020 Tokyo Olympic Games.
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
29 July 2019 | ||||||
1 | Pool A | 10:00am | ARG - URU | 2 - 0 | Official | x 2 |
2 | Pool A | 12:00pm | CAN - CUB | 10 - 0 | Official | x 2 |
3 | Pool B | 2:00pm | USA - MEX | 5 - 0 | Official | x 2 |
4 | Pool B | 4:00pm | CHI - PER | 13 - 0 | Official | x 2 |
31 July 2019 | ||||||
5 | Pool B | 10:00am | MEX - PER | 4 - 0 | Official | x 2 |
6 | Pool B | 12:00pm | CHI - USA | 2 - 4 | Official | x 2 |
7 | Pool A | 2:00pm | URU - CUB | 8 - 1 | Official | x 2 |
8 | Pool A | 4:00pm | CAN - ARG | 0 - 3 | Official | x 2 |
2 August 2019 | ||||||
9 | Pool A | 10:00am | URU - CAN | 0 - 5 | Official | x 2 |
10 | Pool B | 12:00pm | USA - PER | 8 - 0 | Official | |
11 | Pool A | 2:00pm | ARG - CUB | 13 - 1 | Official | x 2 |
12 | Pool B | 4:00pm | MEX - CHI | 0 - 2 | Official | x 2 |
4 August 2019 | ||||||
13 | 1/4 final 1 | 9:30am | ARG - PER | 21 - 0 | Official | |
15 | 1/4 final 3 | 11:45am | CAN - MEX | 9 - 0 | Official | |
14 | 1/4 final 2 | 3:00pm | URU - CHI | 0 - 5 | Official | x 2 |
16 | 1/4 final 4 | 5:15pm | CUB - USA | 0 - 9 | Official | |
6 August 2019 | ||||||
17 | 5-8 | 9:30am | PER - URU | 0 - 14 | Official | x 2 |
18 | 5-8 | 11:45am | MEX - CUB | 1 - 0 | Official | x 2 |
19 | Semi-final | 3:00pm | ARG - CHI | 3 - 1 | Official | x 2 |
20 | Semi-final | 5:15pm | CAN - USA | 2 - 0 | Official | |
9 August 2019 | ||||||
21 | 7th-8th place | 9:30am | PER - CUB | 3 - 2 | Official | |
22 | 5th-6th place | 11:45am | URU - MEX | 4 - 0 | Official | x 2 |
23 | 3rd-4th place | 3:00pm | CHI - USA | 1 - 5 | Official | x 2 |
24 | Final | 5:15pm | ARG - CAN | 5 - 1 | Official | x 2 x 2 |
"Let's All Play"
August 8, 2019
August 8, 2019
July 29 to August 10
May 2019
January 2, 2019
September 10, 2018
July 29 - August 10, 2019
Lima, Peru
More
August 8, 2019
August 8, 2019
July 29 to August 10
May 2019
January 2, 2019
September 10, 2018