2019 Pan American Games (Women)

Lima, Peru

Argentina, Canada, Chile, Cuba
Mexico, Peru, Uruguay, USA

Venue: Complejo Deportivo Andres Avelino Cáceres

The continental champion qualifies to the 2020 Tokyo Olympic Games.

Goalscoring

Player Team FG PC PS Goals
JANKUNAS Julieta ARG 11 0 0 11
REBECCHI Carla ARG 5 2 0 7
VIANA Teresa URU 5 2 0 7
ALLESSIE Mackenzie USA 6 0 0 6
MALDONADO Maria CHI 3 3 0 6
MATSON Erin USA 4 2 0 6
URROZ Manuela CHI 2 4 0 6
BARRIONUEVO Noel ARG 0 3 2 5
d'ELIA Silvina ARG 0 4 1 5
McMANUS Sara CAN 0 3 2 5
MOYER Lauren USA 3 2 0 5
GRANATTO Maria ARG 3 1 0 4
GRANATTO Victoria ARG 4 0 0 4
GREGA Danielle USA 1 3 0 4
SHARKEY Kathleen USA 2 2 0 4
STAIRS Brienne CAN 4 0 0 4
TABORDA Agustina URU 0 4 0 4
VILAR Manuela URU 3 0 1 4
VILLAGRAN Fernanda CHI 0 1 3 4
ALBERTARRIO Agustina ARG 3 0 0 3
de las HERAS Consuelo CHI 2 1 0 3
JOHANSEN Karli CAN 0 3 0 3
LUCHETTI Rosario ARG 2 1 0 3
NORLANDER Stephanie CAN 1 2 0 3
ALONSO Agostina ARG 2 0 0 2
DONOHOE Rachel CAN 2 0 0 2
ESTRADA Arlette MEX 1 1 0 2
GARCIA Carolina CHI 1 1 0 2
HAUGHN Hannah CAN 1 1 0 2
HOFFMAN Ashley USA 0 1 1 2
MILANES Yunia CUB 2 0 0 2
MONTES Marina PER 1 1 0 2
OLIVEROS Pilar URU 1 1 0 2
PIAZZA Camila URU 0 2 0 2
SECCO Madeline CAN 2 0 0 2
SOURISSEAU Natalie CAN 1 1 0 2
STANLEY Janine URU 2 0 0 2
STEWART Holly CAN 2 0 0 2
ALVAREZ Marianella PER 0 1 0 1
CORREA Maria MEX 0 1 0 1
COSTA Valentina ARG 0 1 0 1
CRISTIANI Clementina URU 0 1 0 1
de MARIA Camila URU 0 1 0 1
FERNANDEZ Leticia CUB 1 0 0 1
FROEDE Ali USA 0 1 0 1
GONZALEZ Karen MEX 1 0 0 1
JACOB Kim CHI 1 0 0 1
KRIMERMAN Denise CHI 1 0 0 1
MAGADAN Amanda USA 0 1 0 1
MANLEY Alyssa USA 1 0 0 1
NIETO Agustina URU 0 1 0 1
OLAVE Anastasia URU 1 0 0 1
OVIEDO Fernanda MEX 1 0 0 1
RETEGUI Micaela ARG 1 0 0 1
TRINCHINETTI Eugenia ARG 0 1 0 1
UMSTEAD Casey USA 1 0 0 1
VERA Yuraima CUB 1 0 0 1
VILLAR Soledad URU 0 1 0 1
WALBAUM Sofia CHI 0 1 0 1
WOODCROFT Amanda CAN 1 0 0 1
WRIGHT Kate CAN 0 1 0 1
    93 64 10 167
Day 6 after 24 games played - August 9
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
LUCHETTI Rosario ARG 0 0 1
REBECCHI Carla ARG 0 0 1
GRANATTO Maria ARG 0 0 2
ALBERTARRIO Agustina ARG 0 0 1
TRINCHINETTI Eugenia ARG 0 1 0
d'ELIA Silvina ARG 0 0 1
BARRIONUEVO Noel ARG 0 1 0
JANKUNAS Julieta ARG 0 0 1
COSTA Valentina ARG 0 0 1
WRIGHT Kate CAN 0 0 1
WONG Elise CAN 0 2 0
SOURISSEAU Natalie CAN 0 1 1
McMANUS Sara CAN 0 0 1
JOHNSTON Shanlee CAN 0 0 1
KRIMERMAN Denise CHI 0 1 0
FLORES Fernanda CHI 0 0 1
GARCIA Carolina CHI 0 0 1
URROZ Manuela CHI 0 0 1
CARAM Camila CHI 0 0 1
SOLANO Agustina CHI 0 1 2
NIKLE Sunaylis CUB 0 1 1
HARRYS Roseli CUB 0 1 1
FERNANDEZ Leticia CUB 0 1 1
MILANES Yunia CUB 0 0 1
VERA Yuraima CUB 0 0 2
MARTINEZ Jennifer CUB 0 2 1
ORTIZ Jessica CUB 0 1 1
GONZALEZ Lismary CUB 0 0 1
BIANCHI Mireya MEX 0 0 1
LACHENO Mayra MEX 0 0 1
CORREA Cindy MEX 0 0 1
NAVARRO Michel MEX 0 0 2
VALDES Jennifer MEX 0 1 0
CORREA Marlet MEX 0 1 0
OVIEDO Fernanda MEX 0 0 1
NAVA Nathalia MEX 0 0 1
ALONSO Solange PER 0 0 1
MONTES Marina PER 0 0 1
CUEVA Nicole PER 0 1 0
MOCCAGATTA Ana PER 0 0 1
MONTES Victoria PER 0 0 1
VILAR Manuela URU 0 0 1
OLIVEROS Pilar URU 0 1 0
de MARIA Camila URU 0 0 2
TABORDA Agustina URU 0 0 1
VIANA Teresa URU 0 0 1
VILLAR Soledad URU 0 1 1
PIAZZA Camila URU 0 0 1
GARCIA Jimena URU 0 0 1
MATSON Erin USA 0 0 2
MOYER Lauren USA 0 1 0
GREGA Danielle USA 0 0 1
FROEDE Ali USA 0 1 0
ALLESSIE Mackenzie USA 0 0 1
van SICKLE Caitlin USA 0 0 3
    0 20 53

Related Content

Final Standings

  1. Argentina
    1. Argentina
  2. Canada
    2. Canada
  3. USA
    3. USA
  4. Chile
    4. Chile
  5. Uruguay
    5. Uruguay
  6. Mexico
    6. Mexico
  7. Peru
    7. Peru
  8. Cuba
    8. Cuba

Pool Standings

Team GP W D L GD P
Pool A
Argentina  ARG 3 3 0 0 17 9
Canada  CAN 3 2 0 1 12 6
Uruguay  URU 3 1 0 2 0 3
Cuba  CUB 3 0 0 3 -29 0
Team GP W D L GD P
Pool B
USA  USA 3 3 0 0 15 9
Chile  CHI 3 2 0 1 13 6
Mexico  MEX 3 1 0 2 -3 3
Peru  PER 3 0 0 3 -25 0