| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 8 March 2014 | ||||||
| 01 | Round-Robin | 2:00pm |
|
27 - 0 (10 - 0) | Final | |
| 02 | Round-Robin | 4:00pm |
|
2 - 1 (2 - 1) | Final | x 3 |
| 03 | Round-Robin | 6:00pm |
|
2 - 0 (1 - 0) | Final | x 4 |
| 9 March 2014 | ||||||
| 04 | Round-Robin | 2:00pm |
|
1 - 8 (1 - 4) | Final | x 2 |
| 05 | Round-Robin | 4:00pm |
|
10 - 3 (4 - 1) | Final | x 3 |
| 06 | Round-Robin | 8:00pm |
|
2 - 0 (0 - 0) | Final | x 3 |
| 11 March 2014 | ||||||
| 07 | Round-Robin | 2:00pm |
|
1 - 7 (0 - 4) | Final | x 2 |
| 08 | Round-Robin | 4:00pm |
|
1 - 6 (0 - 3) | Final | x 3 |
| 09 | Round-Robin | 6:00pm |
|
0 - 10 (0 - 7) | Final | |
| 12 March 2014 | ||||||
| 10 | Round-Robin | 2:00pm |
|
1 - 4 (1 - 2) | Final | x 2 |
| 11 | Round-Robin | 4:00pm |
|
8 - 0 (3 - 0) | Final | |
| 12 | Round-Robin | 8:00pm |
|
3 - 7 (0 - 2) | Final | x 2 |
| 14 March 2014 | ||||||
| 13 | Round-Robin | 4:00pm |
|
9 - 0 (3 - 0) | Final | x 2 |
| 14 | Round-Robin | 6:00pm |
|
8 - 0 (6 - 0) | Final | x 2 |
| 15 | Round-Robin | 8:00pm |
|
1 - 3 (0 - 1) | Final | x 4 |
| 16 March 2014 | ||||||
| 16 | 5th-6th place | 9:15am |
|
5 - 0 (4 - 0) | Final | x 4 |
| 17 | 3rd-4th place | 4:00pm |
|
2 - 3 (1 - 0) | Final | x 3 |
| 18 | Final | 8:30pm |
|
8 - 1 (2 - 0) | Final | |
After Day 6 (Sunday 16 March)
After Day 6 (Sunday 16 March)
February 2014
July 2012
March 9-16, 2014
Santiago, Chile
More
After Day 6 (Sunday 16 March)
After Day 6 (Sunday 16 March)
February 2014
July 2012