Argentina, Canada, Chile, Cuba
Mexico, Peru, Trinidad & Tobago, USA
Venue: Complejo Deportivo Andres Avelino Cáceres
The continental champion qualifies to the 2020 Tokyo Olympic Games.
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
30 July 2019 | ||||||
1 | Pool A | 10:00am | ARG - CHI | 5 - 1 | Official | x 2 |
2 | Pool A | 12:00pm | TTO - CUB | 2 - 3 | Official | x 3 |
3 | Pool B | 2:00pm | CAN - MEX | 5 - 1 | Official | x 2 |
4 | Pool B | 4:00pm | USA - PER | 16 - 0 | Official | |
1 August 2019 | ||||||
5 | Pool B | 10:00am | MEX - PER | 8 - 2 | Official | x 2 |
6 | Pool B | 12:00pm | USA - CAN | 0 - 4 | Official | x 2 |
7 | Pool A | 2:00pm | CHI - CUB | 4 - 0 | Official | x 2 |
8 | Pool A | 4:00pm | TTO - ARG | 0 - 6 | Official | x 2 |
3 August 2019 | ||||||
9 | Pool A | 10:00am | CHI - TTO | 2 - 0 | Official | x 2 |
10 | Pool B | 12:00pm | MEX - USA | 1 - 5 | Official | x 2 |
11 | Pool A | 2:00pm | ARG - CUB | 9 - 0 | Official | x 2 |
12 | Pool B | 4:00pm | CAN - PER | 14 - 1 | Official | x 2 |
5 August 2019 | ||||||
13 | 1/4 final 1 | 1:30pm | ARG - PER | 14 - 1 | Official | x 2 |
15 | 1/4 final 3 | 3:45pm | CHI - MEX | 2 - 0 | Official | x 2 |
14 | 1/4 final 2 | 6:00pm | CUB - USA | 1 - 5 | Official | |
16 | 1/4 final 2 | 8:15pm | TTO - CAN | 1 - 5 | Official | x 2 |
8 August 2019 | ||||||
17 | 5-8 | 9:30am | PER - CUB | 0 - 7 | Official | x 2 |
18 | 5-8 | 11:45am | MEX - TTO | 0 - 3 | Official | x 2 |
19 | Semi-final | 3:00pm | ARG - USA | 5 - 0 | Official | x 3 |
20 | Semi-final | 5:15pm | CHI - CAN | 2 - 3 | Official | x 2 |
10 August 2019 | ||||||
21 | 7th-8th place | 9:30am | PER - MEX | 0 - 6 | Official | |
22 | 5th-6th place | 11:45am | CUB - TTO | 1 - 2 | Official | |
23 | 3rd-4th place | 3:00pm | USA - CHI | 2 - 1 | Official | |
24 | Final | 5:15pm | ARG - CAN | 5 - 2 | Official |
"Let's All Play"
August 6, 2019
August 6, 2019
July 31, 2019
July 29 to August 10
May 2019
January 2, 2019
September 10, 2018
July 29 - August 10, 2019
Lima, Peru
More
August 6, 2019
August 6, 2019
July 31, 2019
July 29 to August 10
May 2019
January 2, 2019
September 10, 2018