2019 Pan American Games (Men)

Lima, Peru

Argentina, Canada, Chile, Cuba
Mexico, Peru, Trinidad & Tobago, USA

Venue: Complejo Deportivo Andres Avelino Cáceres

The continental champion qualifies to the 2020 Tokyo Olympic Games.

Goalscoring

Player Team FG PC PS Goals
CASELLA Maico ARG 7 2 1 10
TOLINI Jose ARG 0 10 0 10
HUISMAN Deegan USA 7 1 0 8
MARTINEZ Lucas ARG 6 1 0 7
TUPPER Scott CAN 1 6 0 7
PEARSON Mark CAN 6 0 0 6
JOHNSTON Gordon CAN 0 5 0 5
KAEPPELER Aki USA 0 4 1 5
SCHOLFIELD Oliver CAN 3 2 0 5
AGUILAR Francisco MEX 1 2 1 4
CONSUEGRA Carlos CUB 2 2 0 4
FERREIRO Martin ARG 3 1 0 4
MAZZILLI Agustin ARG 4 0 0 4
MONTILLA Alberto USA 4 0 0 4
PAREDES Matias ARG 4 0 0 4
DIAZ ESPINOSA Rodrigo PER 0 3 0 3
HARRIS Pat USA 3 0 0 3
MARCANO Teague TTO 3 0 0 3
MENDEZ Alejandro MEX 0 3 0 3
PEREIRA Keegan CAN 2 1 0 3
RODRIGUEZ Martin CHI 3 0 0 3
SINGH Paul USA 3 0 0 3
AGUILERA Roger CUB 2 0 0 2
BROWNE Kwan TTO 0 2 0 2
CALDERON Iraidys CUB 2 0 0 2
CICCHI Sean USA 1 1 0 2
RENZ Felipe CHI 1 1 0 2
RENZ Nicolas CHI 0 2 0 2
RICHTER Sven CHI 1 0 1 2
SMYTHE Iain CAN 2 0 0 2
SOSA Juan MEX 2 0 0 2
VILA Lucas ARG 2 0 0 2
VILLEGAS Luis MEX 2 0 0 2
WALLACE James CAN 2 0 0 2
AMOROSO Juan CHI 0 1 0 1
BARRATT Thomas USA 1 0 0 1
BECERRA Franco CHI 1 0 0 1
BISSETT Brenden CAN 1 0 0 1
CASTILLO Daniel MEX 1 0 0 1
ESTRADA Jorge MEX 1 0 0 1
FERNANDEZ Federico ARG 1 0 0 1
HERNÁNDEZ Erik MEX 1 0 0 1
JAMES Marcus TTO 1 0 0 1
KEENAN Nicolas ARG 1 0 0 1
KIRKPATRICK James CAN 1 0 0 1
LOPEZ Juan CUB 0 1 0 1
MARCANO Tariq TTO 1 0 0 1
OROZCO Jonathan USA 1 0 0 1
PANESAR Sukhi CAN 1 0 0 1
PIERRE Mickell TTO 0 1 0 1
RENZ Fernando CHI 1 0 0 1
REY Matias ARG 1 0 0 1
SANCHEZ Wilfredo CUB 1 0 0 1
SANDOVAL Alexander MEX 1 0 0 1
SOMONTE Richard CUB 1 0 0 1
SUNDEEN Tyler USA 1 0 0 1
TERMINEL David MEX 1 0 0 1
TRITZANT Maikel CUB 0 1 0 1
VALAKIVI Johannes PER 0 1 0 1
    99 54 4 157
Day 6 after 24 games played - August 10
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
IBARRA Pedro ARG 0 0 1
VILA Lucas ARG 0 0 1
TOLINI Jose ARG 0 0 1
MARTINEZ Lucas ARG 0 0 1
MAZZILLI Agustin ARG 0 0 1
TUPPER Scott CAN 0 1 1
JOHNSTON Gordon CAN 0 0 2
WALLACE James CAN 0 1 2
SMYTHE Iain CAN 0 1 1
KIRKPATRICK James CAN 0 1 1
PANESAR Sukhi CAN 0 1 1
AMOROSO Juan CHI 0 0 1
RENZ Fernando CHI 0 0 1
RODRIGUEZ Martin CHI 0 0 1
BECERRA Franco CHI 0 0 1
RENZ Nicolas CHI 0 1 0
RODRIGUEZ Denis CUB 0 0 1
CONSUEGRA Carlos CUB 0 1 1
VALERO Darian CUB 0 1 1
CALDERON Iraidys CUB 0 1 0
AGUILERA Roger CUB 0 0 1
GUTIERREZ Yasmany CUB 0 0 1
MARTINEZ Ruben MEX 0 0 1
HERNÁNDEZ Erik MEX 0 0 1
SOSA Juan MEX 0 1 0
VIVES Alberto PER 0 0 1
PIAZZA Antonio PER 0 0 1
KNIGHT ARCE Christopher PER 0 1 0
RIVERA Miguel PER 0 0 1
CORNO Fabrizio PER 0 0 1
VALAKIVI Johannes PER 0 0 2
BROWNE Kwan TTO 0 0 1
EMMANUEL Kristien TTO 0 0 2
MARCANO Tariq TTO 0 1 0
PIERRE Mickell TTO 0 0 2
REYNOS Jordan TTO 0 1 0
BYER Lyndell TTO 0 1 0
KAEPPELER Aki USA 0 0 1
KAEPPELER Kei USA 0 0 1
OROZCO Jonathan USA 0 0 1
    0 14 38

Related Content

Final Standings

  1. Argentina
    1. Argentina
  2. Canada
    2. Canada
  3. USA
    3. USA
  4. Chile
    4. Chile
  5. Trinidad & Tobago
  6. Cuba
    6. Cuba
  7. Mexico
    7. Mexico
  8. Peru
    8. Peru

Pool Standings

Team GP W D L GD P
Pool A
Argentina  ARG 3 3 0 0 19 9
Chile  CHI 3 2 0 1 2 6
Cuba  CUB 3 1 0 2 -12 3
Trinidad & Tobago  TTO 3 0 0 3 -9 0
Team GP W D L GD P
Pool B
Canada  CAN 3 3 0 0 21 9
USA  USA 3 2 0 1 16 6
Mexico  MEX 3 1 0 2 -2 3
Peru  PER 3 0 0 3 -35 0