2022 Pan American Cups (Women)

Santiago, Chile

Goalscoring

Player Team FG PC PS Goals
MATSON Erin USA 8 1 1 10
STAIRS Brienne CAN 4 3 0 7
ROSE Hope USA 5 1 0 6
GORZELANY Agustina ARG 0 4 1 5
GREGA Danielle USA 5 0 0 5
YEAGER Elizabeth USA 3 1 1 5
GRANATTO Maria ARG 1 3 0 4
KRIMERMAN LOSADA Denise CHI 1 3 0 4
MOYER Lauren USA 3 1 0 4
THOMPSON Madison CAN 3 1 0 4
WONG Elise CAN 3 1 0 4
ARRIETA Fernanda CHI 2 1 0 3
RAE Thora CAN 3 0 0 3
SESSA Ashley USA 3 0 0 3
ALBERTARRIO Agustina ARG 2 0 0 2
CEDRES Jimena ARG 2 0 0 2
FAICZAK Jordyn CAN 2 0 0 2
MAGADAN Amanda USA 1 1 0 2
MALDONADO Maria CHI 1 1 0 2
McMANUS Sara CAN 0 1 1 2
SECCO Madeline CAN 2 0 0 2
SOUTHAM Sofia USA 2 0 0 2
URROZ Manuela CHI 2 0 0 2
WOODCROFT Amanda CAN 1 1 0 2
ALONSO Agostina ARG 1 0 0 1
ANANIAS Domenica CHI 0 1 0 1
CARAM Camila CHI 0 1 0 1
de las HERAS Consuelo CHI 1 0 0 1
di SANTO Celina ARG 1 0 0 1
FILIPEK Sofia CHI 0 1 0 1
FLORES Fernanda CHI 0 1 0 1
JOHANSEN Karli CAN 0 1 0 1
KING Felicia TTO 1 0 0 1
KISHA Karlie USA 0 1 0 1
LAGOS Mariana CHI 1 0 0 1
LEE Alison CAN 0 1 0 1
MARSHALL Alia USA 0 1 0 1
MOLLENHAUER Anna CAN 0 1 0 1
OLTON Kaitlyn TTO 1 0 0 1
RETEGUI Micaela ARG 1 0 0 1
SOURISSEAU Natalie CAN 1 0 0 1
TALA Francisca CHI 1 0 0 1
THOME Delfina ARG 1 0 0 1
VIANA Teresa URU 0 1 0 1
ZIMMER Madeleine USA 0 1 0 1
    69 35 4 108
Day 6 after 16 games played - January 29
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
TOCCALINO Sofia ARG 0 0 1
TRINCHINETTI Eugenia ARG 0 0 3
CEDRES Jimena ARG 0 1 0
COSTA Valentina ARG 0 0 1
THOMPSON Madison CAN 0 0 2
LEE Alison CAN 0 0 1
FAICZAK Jordyn CAN 0 0 1
MOLLENHAUER Anna CAN 0 0 1
WONG Elise CAN 0 0 1
LEAHY Kathleen CAN 0 1 0
JOHANSEN Karli CAN 0 1 1
SOURISSEAU Natalie CAN 0 0 1
McMANUS Sara CAN 0 1 0
SECCO Madeline CAN 0 0 1
JOHNSTON Shanlee CAN 0 1 0
VILLAGRAN Fernanda CHI 0 0 1
KRIMERMAN LOSADA Denise CHI 0 0 1
FILIPEK Sofia CHI 0 1 0
PALMA Constanza CHI 0 0 1
MALDONADO Maria CHI 0 1 0
MEJIA Gretell PER 0 0 1
MENDEZ Camila PER 0 0 1
DALL'ORSO Kaisuami URU 0 0 1
VILAR Manuela URU 0 0 2
VIANA Teresa URU 0 0 1
SESSA Ashley USA 0 0 1
WOLGEMUTH Jillian USA 0 1 0
MAGADAN Amanda USA 0 1 0
ZIMMER Madeleine USA 0 1 0
    0 10 24

Related Content

Final Standings

  1. Argentina
    1. Argentina
  2. Chile
    2. Chile
  3. Canada
    3. Canada
  4. USA
    4. USA
  5. Uruguay
    5. Uruguay
  6. Trinidad & Tobago
  7. Peru
    7. Peru

Official Communications

Pool Standings

Team GP W D L GD P
Pool A
Argentina  ARG 2 2 0 0 10 6
Chile  CHI 2 1 0 1 0 3
Uruguay  URU 2 0 0 2 -10 0
Team GP W D L GD P
Pool B
USA  USA 3 3 0 0 38 9
Canada  CAN 3 2 0 1 25 6
Trinidad & Tobago  TTO 3 1 0 2 -27 3
Peru  PER 3 0 0 3 -36 0