Saturday, January 29, 2022
Thursday, January 27, 2022
Tuesday, January 25, 2022
Sunday, January 23, 2022
Friday, January 21, 2022
Wednesday January 19, 2022
| Technical Delegate: | HESS Lurah | USA |
| Assistant Technical Delegate: | WALLACE, Ariel | TTO |
| Technical Officials: | AKII-BUA Nataki | TTO |
| DUDEK Aaron | USA | |
| HAIGH Bryan | RSA | |
| REDRADO Agustina | ARG | |
| REID Orane | JAM | |
| TAITT Justin | BAR | |
| ZELKIN Rene | USA | |
| Medical Officers: | SVERDLICK Hernan | ARG |
| BLANCO Javier | ARG | |
| Communications Officer: | EL BARRI Nahir | PAHF |
| Umpires Manager: | IPARRAGUIRRE Soledad | ARG |
| SALADINO Edmundo | ARG | |
| ST. ROSE Roger | TTO | |
| STEWART Wendy | CAN | |
| Neutral Umpires: | DIAZ Reinier | CUB |
| PAZOS Victoria | PAR | |
| ROMERO Hugo | PAR | |
| Umpires: | ALTAMIRANO Jonathan | MEX |
| DRISCOLL Mary | USA | |
| GEORGE Kevin | TTO | |
| HÖCK Oliver | BRA | |
| LABATE Gabriel | ARG | |
| LODEIRO Natalia | URU | |
| McCLEAN Ayanna | TTO | |
| MONTESINO Catalina | CHI | |
| PETERS Benjamin | USA | |
| POBLETE Guillermo | CHI | |
| SILVA Federico | ARG | |
| VILLAFAÑE Veronica | ARG | |
| PAHF Competition Coordinator: | Laura MACCHIOTTI | PAHF |
January 19-30, 2022
Santiago, Chile
More
January 19, 2022
v3 - Update on January 17, 2022
Monday January 17 & Tuesday January 18
January 7, 2022 - The following change has been made: All participants at the tournament; local teams, team staff, local officials, visitor teams, staff and officials will get an Antigen Test on day 1 (January 18th, 2022) and one on January 23rd
Updated March 31st, 2021