# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
19 January 2022 | ||||||
1 | Pool B | 2:00pm | CAN - PER | 14 - 0 | Official | |
2 | Pool B | 4:15pm | USA - TTO | 16 - 0 | Official | |
3 | Pool A | 6:30pm | ARG - URU | 6 - 0 | Official | |
21 January 2022 | ||||||
4 | Pool B | 2:00pm | PER - TTO | 0 - 2 | Official | |
5 | Pool B | 4:15pm | USA - CAN | 3 - 1 | Official | |
6 | Pool A | 6:30pm | CHI - ARG | 0 - 4 | Official | |
23 January 2022 | ||||||
7 | Pool B | 2:00pm | CAN - TTO | 13 - 0 | Official | |
8 | Pool B | 4:15pm | PER - USA | 0 - 20 | Official | |
9 | Pool A | 6:30pm | URU - CHI | 0 - 4 | Official | |
25 January 2022 | ||||||
11 | Cross-over | 4:00pm | CAN - URU | 1 - 1 (3 - 0 SO) | Official | |
10 | Cross-over | 6:30pm | CHI - TTO | 11 - 0 | Official | |
27 January 2022 | ||||||
12 | 5th-6th place | 1:30pm | TTO - URU | 0 - 5 | Official | |
13 | Semi-final | 4:00pm | ARG - CAN | 3 - 0 | Official | |
14 | Semi-final | 6:30pm | USA - CHI | 1 - 1 (0 - 2 SO) | Official | |
29 January 2022 | ||||||
15 | 3rd-4th place | 4:00pm | CAN - USA | 1 - 0 | Official | |
16 | Final | 6:30pm | ARG - CHI | 4 - 2 | Official | x 2 |
January 19, 2022
v3 - Update on January 17, 2022
Monday January 17 & Tuesday January 18
January 7, 2022 - The following change has been made: All participants at the tournament; local teams, team staff, local officials, visitor teams, staff and officials will get an Antigen Test on day 1 (January 18th, 2022) and one on January 23rd
Updated March 31st, 2021
January 19-30, 2022
Santiago, Chile
More
January 19, 2022
v3 - Update on January 17, 2022
Monday January 17 & Tuesday January 18
January 7, 2022 - The following change has been made: All participants at the tournament; local teams, team staff, local officials, visitor teams, staff and officials will get an Antigen Test on day 1 (January 18th, 2022) and one on January 23rd
Updated March 31st, 2021