| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 20 January 2022 | ||||||
| 1 | Pool B | 2:00pm |
|
11 - 1 | Official | |
| 2 | Pool B | 4:15pm |
|
4 - 3 | Official | |
| 3 | Pool A | 6:15pm |
|
10 - 0 | Official | |
| 22 January 2022 | ||||||
| 4 | Pool B | 2:00pm |
|
4 - 2 | Official | |
| 5 | Pool B | 4:15pm |
|
2 - 1 | Official | |
| 6 | Pool A | 6:30pm |
|
2 - 3 | Official | |
| 24 January 2022 | ||||||
| 7 | Pool B | 2:00pm |
|
5 - 2 | Official | |
| 8 | Pool B | 4:15pm |
|
1 - 7 | Official | |
| 9 | Pool A | 6:30pm |
|
0 - 5 | Official | |
| 26 January 2022 | ||||||
| 11 | Cross-over | 4:00pm |
|
4 - 0 | Official | |
| 10 | Cross-over | 6:30pm |
|
3 - 1 | Official | |
| 28 January 2022 | ||||||
| 12 | 5th-6th place | 1:30pm |
|
4 - 1 | Official | |
| 13 | Semi-final | 4:00pm |
|
5 - 2 | Official | |
| 14 | Semi-final | 6:30pm |
|
0 - 0 (1 - 3 SO) | Official | |
| 30 January 2022 | ||||||
| 15 | 3rd-4th place | 2:30pm |
|
3 - 1 | Official | |
| 16 | Final | 5:00pm |
|
5 - 1 | Official | x 2 |
January 19, 2022
v3 - Update on January 17, 2022
Monday January 17 & Tuesday January 18
January 7, 2022 - The following change has been made: All participants at the tournament; local teams, team staff, local officials, visitor teams, staff and officials will get an Antigen Test on day 1 (January 18th, 2022) and one on January 23rd
Updated March 31st, 2021
January 19-30, 2022
Santiago, Chile
More
January 19, 2022
v3 - Update on January 17, 2022
Monday January 17 & Tuesday January 18
January 7, 2022 - The following change has been made: All participants at the tournament; local teams, team staff, local officials, visitor teams, staff and officials will get an Antigen Test on day 1 (January 18th, 2022) and one on January 23rd
Updated March 31st, 2021