2022 Pan American Cups (Men)

Santiago, Chile

Goalscoring

Player Team FG PC PS Goals
JOHNSTON Gordon CAN 0 7 3 10
CASELLA Maico ARG 6 0 2 8
TOLINI Jose ARG 0 4 0 4
AMOROSO Juan CHI 0 3 0 3
BOOTHROYD Fin CAN 3 0 0 3
GOMEZ Jorge MEX 3 0 0 3
KAEPPELER Kei USA 2 1 0 3
MARTINEZ Lucas ARG 2 1 0 3
AGUILAR Francisco MEX 0 2 0 2
BARNETT Matthew CAN 2 0 0 2
CONTARDO Ignacio CHI 2 0 0 2
DANIEL Joel TTO 2 0 0 2
DOMENE Tomas ARG 2 0 0 2
GONZALEZ Guillermo MEX 2 0 0 2
HELDENS Jack USA 1 1 0 2
HELLER Vincent USA 2 0 0 2
HURTADO Jose CHI 2 0 0 2
KAEPPELER Aki USA 0 1 1 2
KOKOLAKIS Kai USA 2 0 0 2
MONTILLA Alberto USA 1 1 0 2
PEREIRA Keegan CAN 2 0 0 2
SARMENTO Matthew CAN 2 0 0 2
SCHOLFIELD Oliver CAN 2 0 0 2
TARAZONA Santiago ARG 2 0 0 2
TOUSSAINT Akim TTO 2 0 0 2
van SON Floris CAN 2 0 0 2
AGUILAR Jorge MEX 0 1 0 1
AMADOR Kevin MEX 1 0 0 1
BECERRA Franco CHI 0 1 0 1
BUGALLO Agustin ARG 1 0 0 1
CASTILLO Daniel MEX 1 0 0 1
DE ANGELIS Christian USA 1 0 0 1
della TORRE Nicolas ARG 0 1 0 1
ENOS William CHI 1 0 0 1
FERNANDEZ Federico ARG 1 0 0 1
FERREIRO Martin ARG 1 0 0 1
GURALIUK Brendan CAN 1 0 0 1
KIRKPATRICK James CAN 0 1 0 1
MALDONADO Jose CHI 0 0 1 1
MARCANO Tariq TTO 0 0 1 1
MARCANO Teague TTO 0 1 0 1
NORONHA Devohn CAN 0 1 0 1
PATROCÍNIO André BRA 1 0 0 1
RENZ Felipe CHI 0 1 0 1
SOSA Juan MEX 1 0 0 1
VIEIRA Jordan TTO 1 0 0 1
    57 28 8 93
Day 6 after 16 games played - January 30
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
della TORRE Nicolas ARG 0 1 0
REY Matias ARG 0 1 1
MACHELETT Agustin ARG 0 0 1
HABIF Thomas ARG 0 0 1
BUGALLO Agustin ARG 0 0 1
TOSCANI Lucas ARG 0 0 1
LOPEZ Joaquin BRA 0 1 0
PATROCÍNIO André BRA 0 2 0
PAES Bruno BRA 0 0 1
NORONHA Devohn CAN 0 1 1
GURALIUK Brendan CAN 0 1 3
BOOTHROYD Fin CAN 0 0 1
SARMENTO Matthew CAN 0 1 2
PURCELL Juan CHI 0 0 1
GONI Vicente CHI 0 0 1
PIZARRO Andrés CHI 0 0 1
RENZ Felipe CHI 0 1 0
CONTARDO Ignacio CHI 0 1 0
TRONCOSO Axel CHI 0 0 2
RANGEL Alberto MEX 0 1 0
GONZALEZ Guillermo MEX 0 1 2
MUÑOZ Pablo MEX 0 0 1
AMADOR Kevin MEX 0 1 0
CASTILLO Daniel MEX 0 0 1
AGUILAR Jorge MEX 0 2 3
SOSA Juan MEX 0 1 1
DANIEL Joel TTO 0 0 1
BYER Daniel TTO 0 0 1
HAMILTON Roshane TTO 0 0 1
HARRIS Pat USA 0 0 1
SINGH Paul USA 0 1 0
MILLER Adam USA 0 1 1
DHADWAL Ajai USA 0 0 1
KAEPPELER Kei USA 0 1 1
KOKOLAKIS Kai USA 0 0 1
GANDHI Mohan USA 0 0 1
HELDENS Jack USA 0 1 0
    0 20 35

Related Content

Final Standings

  1. Argentina
    1. Argentina
  2. Chile
    2. Chile
  3. Canada
    3. Canada
  4. USA
    4. USA
  5. Mexico
    5. Mexico
  6. Brazil
    6. Brazil
  7. Trinidad & Tobago

Official Communications

Pool Standings

Team GP W D L GD P
Pool A
Argentina  ARG 2 2 0 0 11 6
Chile  CHI 2 1 0 1 4 3
Brazil  BRA 2 0 0 2 -15 0
Team GP W D L GD P
Pool B
USA  USA 3 3 0 0 8 9
Canada  CAN 3 2 0 1 12 6
Mexico  MEX 3 1 0 2 -14 3
Trinidad & Tobago  TTO 3 0 0 3 -6 0