# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
3 October 2022 | ||||||
M01 | Pool A | 11:30am | ARG - URU | 17 - 0 | Official | |
M02 | Pool B | 5:00pm | CHI - BOL | 24 - 0 | Official | |
M03 | Pool B | 7:00pm | BRA - PAR | 6 - 2 | Official | |
5 October 2022 | ||||||
M04 | Pool A | 9:30am | PER - ARG | 0 - 17 | Official | |
M05 | Pool B | 11:30am | BRA - CHI | 0 - 7 | Official | |
M06 | Pool B | 5:00pm | BOL - PAR | 0 - 6 | Official | |
7 October 2022 | ||||||
M07 | Pool A | 9:30am | URU - PER | 1 - 2 | Official | |
M08 | Pool B | 11:30am | BOL - BRA | 0 - 12 | Official | |
M09 | Pool B | 5:00pm | CHI - PAR | 10 - 0 | Official | |
9 October 2022 | ||||||
M10 | Cross-over | 11:45am | URU - BOL | 2 - 1 | Official | |
M11 | Semi-final | 5:00pm | ARG - BRA | 12 - 0 | Official | |
M12 | Semi-final | 7:15pm | CHI - PER | 11 - 0 | Official | |
11 October 2022 | ||||||
M13 | 5th-6th place | 11:45am | PAR - URU | 1 - 2 | Official | |
M14 | 3rd-4th place | 5:00pm | BRA - PER | 5 - 0 | Official | |
M15 | Final | 7:15pm | ARG - CHI | 3 - 1 | Official |
PER Coach
PER Physical Trainer
PER #12
URU #1
URU #6
URU #10
Valid 2 June 2022
October 4-12, 2022
Asuncion, Paraguay
More
PER Coach
PER Physical Trainer
PER #12
URU #1
URU #6
URU #10
Valid 2 June 2022