Tuesday October 11, 2022
Sunday October 9, 2022
Friday October 7, 2022
Wednesday October 5, 2022
Monday October 3, 2022
| Technical Delegate: | Adrian DELLA MATTIA | ARG |
| Technical Officials: | Alberto CHAMORRO | PAR |
| Gaston FOLCHER | ARG | |
| Maria PAZ GARCIA | CHI | |
| Medical Officer: | Javier BLANCO | ARG |
| Communications Officers: | Jose ALMONTE CARRETERO | PER |
| Umpires Manager: | Fernando GOMEZ | ARG |
| Assistant Umpires Manager: | Gus SOTERIADES | USA |
| Neutral Umpires: | Reinier GARCIA | CUB |
| Umpires: | Hugo Fabian ROMERO CHAMORRO | PAR |
| Andrey UMAÑA | CRC | |
| Guillermo POBLETE | CHI | |
| Nathaniel FUENTES | PAN | |
| Lance SARABIA | USA | |
| Oliver HOCK | BRA | |
| Joaquin MORINI del CASTILLO | ARG | |
| PAHF Competition Coordinator: | Laura MACCHIOTTI | PAHF |
October 4-12, 2022
Asuncion, Paraguay
More
PER Coach
PER Physical Trainer
PER #12
URU #1
URU #6
URU #10
Valid 2 June 2022