2022 ODESUR Games (men)

Asuncion, Paraguay

Qualifies 2 M teams for the 2023 Pan Am Games in Santiago, Chile

Goalscoring

Player Team FG PC PS Goals
AMOROSO Juan CHI 1 13 1 15
CONTARDO Ignacio CHI 7 0 0 7
FERRERO Lautaro ARG 0 7 0 7
MARTINS Tobias ARG 7 0 0 7
VILA Lucas ARG 7 0 0 7
CAPURRO Bautista ARG 5 1 0 6
IBARRA Ignacio ARG 6 0 0 6
RICHTER Axel CHI 0 6 0 6
SANTOS Mateus BRA 1 5 0 6
RODRIGUEZ Martin CHI 5 0 0 5
ACOSTA Nicolas ARG 4 0 0 4
IMER Adam BRA 2 2 0 4
LOPEZ Joaquin BRA 0 3 1 4
RENZ Fernando CHI 4 0 0 4
RONCONI Juan ARG 3 1 0 4
STRABUCCHI Nils CHI 4 0 0 4
VALENZUELA Raimundo CHI 2 2 0 4
VERA Elias PAR 1 3 0 4
PATROCÍNIO André BRA 3 0 0 3
REY Matias ARG 2 1 0 3
CASAL Juan URU 2 0 0 2
CATAN Juan ARG 0 2 0 2
GESSWEIN Kay CHI 2 0 0 2
HURTADO Jose CHI 2 0 0 2
PIZARRO Andrés CHI 0 2 0 2
RODRIGUEZ Junior PAR 1 0 1 2
TARAZONA Santiago ARG 2 0 0 2
van der HEIJDEN Yuri BRA 1 1 0 2
ASSIS Fabio BRA 1 0 0 1
CHAMORRO Santiago PAR 1 0 0 1
DENNISON Sebastian PER 0 1 0 1
DIAZ ESPINOSA Rodrigo PER 0 1 0 1
FADELL Lucas BOL 1 0 0 1
FIGUEIREDO Nalbert BRA 1 0 0 1
GONI Vicente CHI 1 0 0 1
IGLESIAS Federico URU 1 0 0 1
LOPEZ Alexis URU 1 0 0 1
LOPEZ Gabriel URU 1 0 0 1
MALDONADO Jose CHI 0 1 0 1
MONGES Aram PAR 0 1 0 1
RUETALO Federico PAR 0 1 0 1
SARTO Facundo ARG 1 0 0 1
van der HEIJDEN Patrick BRA 0 1 0 1
VARELA Lucas BRA 1 0 0 1
    84 55 3 142
Day 5 after 15 games played - October 11
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
ZARATE Facundo ARG 0 0 1
TARAZONA Santiago ARG 0 0 1
REY Matias ARG 0 0 1
IBARRA Ignacio ARG 0 1 0
CANDA Mario BOL 0 0 1
MAMANI Victor BOL 0 0 1
ECHART Miguel BOL 0 0 1
CACERES Wilber BOL 0 0 1
MENDONÇA Bruno BRA 0 0 1
de MORAES Lucas BRA 0 1 0
IMER Adam BRA 0 0 2
GIRO Arthur BRA 0 0 1
FIGUEIREDO Nalbert BRA 0 2 1
AMOROSO Juan CHI 0 0 1
HURTADO Jose CHI 0 0 1
TRONCOSO Axel CHI 0 0 1
RUETALO Federico PAR 0 1 1
CHAMORRO Santiago PAR 0 0 1
CHAMORRO Sergio PAR 0 0 1
VERA Elias PAR 0 2 0
MBAIBE Alejandro PAR 0 1 0
BENEGAS Juan PAR 0 0 1
RODRIGUEZ Junior PAR 0 0 1
CONTRERAS Angelov PER 0 0 1
CURO Gianfranco PER 0 1 1
HUANCA Daniel PER 0 0 1
BARCO Manuel PER 0 1 0
LOPEZ Fernando PER 0 0 1
MARTINONI Gonzalo URU 0 1 0
CASAL Juan URU 0 0 2
LABORDE Diego URU 0 0 1
SALMINI Luis URU 0 1 1
    0 12 28

Related Content

Final Standings

  1. Argentina
    1. Argentina
  2. Chile
    2. Chile
  3. Brazil
    3. Brazil
  4. Peru
    4. Peru
  5. Uruguay
    5. Uruguay
  6. Paraguay
    6. Paraguay
  7. Bolivia
    7. Bolivia

Pool Standings

Team GP W D L GD P
Pool A
Argentina  ARG 2 2 0 0 34 6
Peru  PER 2 1 0 1 -16 3
Uruguay  URU 2 0 0 2 -18 0
Team GP W D L GD P
Pool B
Chile  CHI 3 3 0 0 41 9
Brazil  BRA 3 2 0 1 9 6
Paraguay  PAR 3 1 0 2 -8 3
Bolivia  BOL 3 0 0 3 -42 0