# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
4 October 2022 | ||||||
W01 | Round-Robin | 5:00pm | URU - PER | 14 - 0 | Official | |
W02 | Round-Robin | 7:00pm | ARG - PAR | 13 - 0 | Official | |
5 October 2022 | ||||||
W03 | Round-Robin | 7:00pm | CHI - PER | 16 - 0 | Official | |
6 October 2022 | ||||||
W04 | Round-Robin | 5:00pm | CHI - PAR | 6 - 0 | Official | |
W05 | Round-Robin | 7:00pm | URU - ARG | 0 - 1 | Official | |
8 October 2022 | ||||||
W06 | Round-Robin | 5:00pm | CHI - ARG | 1 - 4 | Official | |
W07 | Round-Robin | 7:00pm | PAR - URU | 0 - 6 | Official | |
9 October 2022 | ||||||
W08 | Round-Robin | 3:00pm | PER - PAR | 0 - 1 | Official | |
10 October 2022 | ||||||
W09 | Round-Robin | 5:00pm | URU - CHI | 0 - 0 | Official | |
W10 | Round-Robin | 7:00pm | ARG - PER | 20 - 0 | Official | |
12 October 2022 | ||||||
W11 | 3rd-4th place | 5:00pm | URU - PAR | 7 - 0 | Official | |
W12 | Final | 7:15pm | ARG - CHI | 0 - 0 (2 - 3 SO) | Official |
Valid 2 June 2022
October 3-11, 2022
Asuncion, Paraguay
More
Valid 2 June 2022