# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
26 September 2021 | ||||||
1 | Round-Robin | 11:00am | BRA - PAR | 1 - 2 | Official | |
2 | Round-Robin | 1:00pm | PER - TTO | 0 - 1 | Official | |
28 September 2021 | ||||||
3 | Round-Robin | 11:00am | TTO - PAR | 2 - 2 | Official | |
4 | Round-Robin | 1:00pm | BRA - PER | 0 - 1 | Official | |
29 September 2021 | ||||||
5 | Round-Robin | 11:00am | TTO - BRA | 1 - 1 | Official | |
6 | Round-Robin | 1:00pm | PER - PAR | 2 - 1 | Official | |
1 October 2021 | ||||||
7 | Semi-Final | 11:00am | PER - BRA | 2 - 0 | Official | |
8 | Semi-Final | 1:00pm | PAR - TTO | 1 - 1 (3 - 4 SO) | Official | |
2 October 2021 | ||||||
9 | 3rd-4th place | 11:00am | BRA - PAR | 1 - 3 | Official | |
10 | Final | 3:00pm | PER - TTO | 2 - 0 | Official |
Peru Physical Trainer, Diego Martinez
Saturday 25th September 2021
This protocol has been made on July 11th, 2021
September 25 - October 2, 2021
Lima, Peru
More
Peru Physical Trainer, Diego Martinez
Saturday 25th September 2021
This protocol has been made on July 11th, 2021
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
PER | 3 | 2 | 0 | 1 | 1 | 6 |
TTO | 3 | 1 | 2 | 0 | 1 | 5 |
PAR | 3 | 1 | 1 | 1 | 0 | 4 |
BRA | 3 | 0 | 1 | 2 | -2 | 1 |