Estadio Felix Capriles, Municipio de Cercado, Cochabamba
Argentina, Bolivia, Brazil, Chile,
Paraguay, Peru, Uruguay
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
30 May 2018 | ||||||
1 | Pool B | 11:00am | CHI - PAR | 5 - 0 | Official | x 2 |
2 | Pool A | 1:00pm | ARG - PER | 21 - 0 | Official | x 2 |
3 | Pool B | 3:00pm | URU - BOL | 6 - 0 | Official | x 2 |
1 June 2018 | ||||||
4 | Pool B | 11:00am | PAR - BOL | 1 - 4 | Official | x 3 |
5 | Pool A | 1:00pm | BRA - ARG | 0 - 13 | Official | x 2 |
6 | Pool B | 3:00pm | URU - CHI | 1 - 1 | Official | x 2 |
3 June 2018 | ||||||
7 | Pool A | 11:00am | PER - BRA | 0 - 1 | Official | x 2 |
8 | Pool B | 1:00pm | CHI - BOL | 6 - 0 | Official | x 2 |
9 | Pool B | 3:00pm | PAR - URU | 0 - 6 | Official | x 2 |
5 June 2018 | ||||||
10 | 7th place | 10:30am | PER - PAR | 1 - 4 | Official | x 2 |
11 | Semi-final | 1:00pm | ARG - CHI | 2 - 0 | Official | x 2 |
12 | Semi-final | 3:30pm | URU - BRA | 6 - 0 | Official | x 2 |
7 June 2018 | ||||||
13 | 5th-6th place | 10:30am | BOL - PAR | 1 - 2 | Official | x 2 |
14 | 3rd-4th place | 1:00pm | CHI - BRA | 7 - 0 | Official | x 2 |
15 | Final | 3:30pm | ARG - URU | 8 - 0 | Official | x 2 x 2 |
Nicolas TIXE - Uruguay
Nicolas TIXE - Uruguay
May 29 - June 7, 2018
Cochabamba, Bolivia
More
Nicolas TIXE - Uruguay
Nicolas TIXE - Uruguay