2018 South American Games - ODESUR (Women)

Cochabamba, Bolivia

Estadio Felix Capriles, Municipio de Cercado, Cochabamba

Argentina, Bolivia, Brazil, Chile,
Paraguay, Peru, Uruguay

Goalscoring

Player Team FG PC PS Goals
CAMPOY Maria ARG 6 2 0 8
FERNANDEZ Milagros ARG 7 0 0 7
JANKUNAS Julieta ARG 6 1 0 7
ALBERTARRIO Agustina ARG 5 0 0 5
GORZELANY Agustina ARG 0 5 0 5
JACOB Kim CHI 3 0 2 5
JARDEL Priscila ARG 4 1 0 5
OLAVE Anastasia URU 2 2 0 4
TOCCALINO Sofia ARG 2 2 0 4
PARDO Romina BOL 3 0 0 3
VIANA ACHE Maria Teresa URU 3 0 0 3
ALGORTA Milagros URU 0 0 2 2
DALL'ORSO Kaisuami URU 2 0 0 2
FLORES Fernanda CHI 0 2 0 2
GARCIA Jimena URU 2 0 0 2
KRIMERMAN Denise CHI 2 0 0 2
LAMBERTI Lucia URU 0 2 0 2
RUIZ DIAZ Maria Lorena PAR 2 0 0 2
SANCHEZ Agustina PAR 0 2 0 2
TALA Francisca CHI 1 1 0 2
URROZ Manuela CHI 2 0 0 2
VALDIVIA Paula CHI 2 0 0 2
VILLAR Soledad URU 1 1 0 2
ALONSO Agostina ARG 1 0 0 1
ALVAREZ Marianella PER 0 0 1 1
CACACE Carolina PAR 1 0 0 1
CARAM Camila CHI 0 1 0 1
CARBALLO Daniela BOL 0 1 0 1
CASAROTTI Cecilia URU 1 0 0 1
CASTRO Lucia URU 0 1 0 1
CATEBRA María PAR 1 0 0 1
DICHIARA Barbara ARG 0 1 0 1
SALAS Josefa CHI 0 1 0 1
SAUZE Victoria ARG 1 0 0 1
SLUIS Karolina BRA 1 0 0 1
SOLANO Agustina CHI 0 1 0 1
VERA Naomi PAR 1 0 0 1
VILLALABEITIA Josefa CHI 1 0 0 1
VILLARROEL Alicia BOL 1 0 0 1
    64 27 5 96
Day 5 after 15 games played - June 7
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
GORZELANY Agustina ARG 0 1 1
ALONSO Agostina ARG 0 0 1
CAMPOY Maria ARG 0 0 1
JANKUNAS Julieta ARG 0 0 1
RIBERA Paula BOL 0 1 0
ARIAS Romina BOL 0 0 1
CARBALLO Daniela BOL 0 0 1
CABRAL Thalita BRA 0 1 0
de ALMEIDA Anna BRA 0 0 1
FEDRIZZI Mayara BRA 0 1 1
SIMON Paloma BRA 0 0 1
BONIFÁCIO Amanda BRA 0 1 0
FLORES Fernanda CHI 0 0 1
FILIPEK Sofia CHI 0 0 1
URROZ Manuela CHI 0 0 1
PALMA Constanza CHI 0 1 1
SOLANO Agustina CHI 0 0 1
CAMBIASO Josefina CHI 0 1 1
VERA Naomi PAR 0 0 1
CATEBRA María PAR 0 0 1
RUIZ DIAZ Maria Lorena PAR 0 0 1
ALFONSO Tania PAR 0 0 1
YEGROS Sofia PAR 0 1 0
ARDILES Claudia PER 0 0 1
MENDEZ Camila PER 0 0 1
QUINO Geraldine PER 0 1 0
DALL'ORSO Kaisuami URU 0 1 1
    0 10 22

Related Content

Final Standings

  1. Argentina
    1. Argentina
  2. Uruguay
    2. Uruguay
  3. Chile
    3. Chile
  4. Brazil
    4. Brazil
  5. Paraguay
    5. Paraguay
  6. Bolivia
    6. Bolivia
  7. Peru
    7. Peru

Official Communications

Pool Standings

Team GP W D L GD P
Pool A
Argentina  ARG 2 2 0 0 34 6
Brazil  BRA 2 1 0 1 -12 3
Peru  PER 2 0 0 2 -22 0
Team GP W D L GD P
Pool B
Uruguay  URU 3 2 1 0 12 7
Chile  CHI 3 2 1 0 11 7
Bolivia  BOL 3 1 0 2 -9 3
Paraguay  PAR 3 0 0 3 -14 0