| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 3 October 2015 | ||||||
| 1 | Round-Robin | 1:00pm |
|
7 - 0 | Official | x 2 |
| 2 | Round-Robin | 3:00pm |
|
0 - 3 | Official | x 2 |
| 4 October 2015 | ||||||
| 3 | Round-Robin | 1:00pm |
|
10 - 0 | Official | x 2 |
| 4 | Round-Robin | 3:00pm |
|
1 - 1 | Official | x 2 |
| 5 October 2015 | ||||||
| 5 | Round-Robin | 1:00pm |
|
0 - 5 | Official | x 2 |
| 6 October 2015 | ||||||
| 6 | Round-Robin | 4:00pm |
|
7 - 0 | Official | x 2 |
| 7 October 2015 | ||||||
| 7 | Round-Robin | 1:00pm |
|
1 - 1 | Official | x 2 |
| 8 | Round-Robin | 3:00pm |
|
0 - 4 | Official | x 2 |
| 8 October 2015 | ||||||
| 9 | Round-Robin | 1:00pm |
|
0 - 6 | Official | x 2 |
| 10 | Round-Robin | 3:00pm |
|
2 - 2 | Official | x 2 |
| 10 October 2015 | ||||||
| 11 | Cross-over | 11:15am |
|
0 - 4 | Official | x 2 |
| 11 October 2015 | ||||||
| 12 | 3rd-4th place | 11:15am |
|
2 - 1 | Official | x 4 |
| 13 | Final | 1:30pm |
|
1 - 3 | Official | x 4 |
Sunday October 11th
Sunday October 11th
April 2015
+ Acknowledgment and Agreement
December 2014
February 2014
News Release
October 3-11, 2015
Chiclayo, Peru
More
Sunday October 11th
Sunday October 11th
April 2015
+ Acknowledgment and Agreement
December 2014
February 2014
News Release