| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 3 October 2015 | ||||||
| 1 | Pool A | 9:00am |
|
18 - 0 | Official | x 2 |
| 2 | Pool A | 11:00am |
|
2 - 2 | Official | x 2 |
| 4 October 2015 | ||||||
| 3 | Pool B | 9:00am |
|
3 - 3 | Official | x 2 |
| 4 | Pool B | 11:00am |
|
20 - 0 | Official | x 2 |
| 5 October 2015 | ||||||
| 5 | Pool A | 9:00am |
|
0 - 14 | Official | x 2 |
| 6 | Pool A | 11:00am |
|
1 - 5 | Official | x 2 |
| 6 October 2015 | ||||||
| 7 | Pool B | 8:00am |
|
11 - 0 | Official | x 2 |
| 8 | Pool B | 10:00am |
|
3 - 0 | Official | x 2 |
| 9 | Pool A | 12:00pm |
|
2 - 2 | Official | x 2 |
| 10 | Pool A | 2:00pm |
|
0 - 12 | Official | x 2 |
| 7 October 2015 | ||||||
| 11 | Pool B | 9:00am |
|
22 - 1 | Official | x 2 |
| 12 | Pool B | 11:00am |
|
1 - 5 | Official | x 2 |
| 9 October 2015 | ||||||
| 13 | cross-over 5-8 | 8:30am |
|
8 - 1 | Official | x 2 |
| 15 | Semi-final 1 | 10:45am |
|
4 - 0 | Official | x 2 |
| 16 | Semi-final 2 | 1:00pm |
|
3 - 3 (5 - 4 SO) | Official | x 2 |
| 14 | cross-over 5-8 | 3:15pm |
|
6 - 0 | Official | x 2 |
| 10 October 2015 | ||||||
| 17 | 7th-8th place | 1:30pm |
|
1 - 2 | Official | x 4 |
| 18 | 5th-6th place | 3:45pm |
|
1 - 1 (1 - 2 SO) | Official | x 3 |
| 11 October 2015 | ||||||
| 19 | 3rd-4th place | 9:00am |
|
2 - 2 (3 - 2 SO) | Official | x 2 |
| 20 | Final | 3:45pm |
|
1 - 0 | Official | x 2 x 2 |
Sunday October 11th
Sunday October 11th
April 2015
+ Acknowledgment and Agreement
December 2014
February 2014
News Release
October 3-11, 2015
Chiclayo, Peru
More
Sunday October 11th
Sunday October 11th
April 2015
+ Acknowledgment and Agreement
December 2014
February 2014
News Release