2017 Copa Panamericana Indoor (Masculino)

Georgetown, Guyana

Argentina, Canadá, Barbados,
Guyana, México, Trinidad y Tobago

Trinidad y Tobago califica para la Copa del Mundo Indoor de 2018.

Jugador Del Torneo: Jonathan Roberts (CAN)
Arquero del Torneo: Medroy Scotland (GUY)
Jugador Junior del Torneo: Juan Eleicegui (ARG)
Goleador: Jonathan Roberts (CAN), 14 goles

Goalscoring

Player Team FG PC PS Goals
ROBERTS Jonathan CAN 5 6 3 14
FRANCE Robert GUY 13 0 0 13
TOUSSAINT Akim TTO 7 4 0 11
VIEIRA Jordan TTO 7 3 0 10
ELEICEGUI Juan ARG 6 2 0 8
SOSA Alfredo ARG 2 5 0 7
CEBALLOS Agustin ARG 4 2 0 6
DHALIWAL Gurtej CAN 5 1 0 6
PIERRE Mickell TTO 5 1 0 6
WARNER Che BAR 2 2 2 6
ASSANAH Jamarj GUY 3 2 0 5
JAMES Marcus TTO 5 0 0 5
RUDDER Akeem BAR 3 2 0 5
TEIXEIRA Micah CAN 0 5 0 5
de GANNES Aidan TTO 4 0 0 4
ECCLES Solomon TTO 0 4 0 4
FRANKLIN Neil BAR 0 2 2 4
LEOTTA Leandro ARG 3 0 1 4
NORONHA TEIXEIRA Devohn CAN 2 2 0 4
BAAS Alan MEX 2 1 0 3
FERNANDES Lyle CAN 3 0 0 3
REYNOS Jordan TTO 1 0 2 3
CHESTER Hilton GUY 2 0 0 2
COX Dave BAR 2 0 0 2
GONZALEZ Joaquin ARG 2 0 0 2
PEREIRA Ken CAN 2 0 0 2
SOLORZANO Luis MEX 2 0 0 2
STEWART Andrew GUY 2 0 0 2
VALENCIA Juan ARG 2 0 0 2
VIGUERAS Cristhopher MEX 2 0 0 2
AGUILAR Luis MEX 1 0 0 1
BRANCO Tyler CAN 1 0 0 1
BRANFORD Aroydy GUY 0 1 0 1
D'ANDRADE Adrien CAN 1 0 0 1
DANNETT Marvin GUY 1 0 0 1
DE SANTOS Jason GUY 1 0 0 1
KUEMPEL Joshua CAN 1 0 0 1
QUAN CHAN Dwain TTO 0 1 0 1
WHARTON Javier BAR 1 0 0 1
    105 46 10 161
Day 6 after 18 games played - October 21
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
CEBALLOS Agustin ARG 0 0 1
ELEICEGUI Juan ARG 0 0 2
LEOTTA Leandro ARG 0 1 0
SOSA Alfredo ARG 0 0 1
BULL Alexis ARG 0 0 1
GONZALEZ Joaquin ARG 0 1 2
RUDDER Akeem BAR 0 1 1
CLARKE Barry BAR 0 1 0
HAREWOOD Jerome BAR 0 0 1
FRANKLIN Neil BAR 0 0 1
COX Dave BAR 0 0 1
NORONHA TEIXEIRA Devohn CAN 0 0 2
FERNANDES Lyle CAN 0 0 1
PEREIRA Ken CAN 0 1 0
BRANCO Tyler CAN 0 0 1
BATH Jeewanjoth CAN 0 0 1
DHALIWAL Gurtej CAN 0 1 0
McKENZIE Kareem GUY 0 1 0
DANNETT Marvin GUY 0 1 0
BRANFORD Aroydy GUY 0 1 1
STEWART Andrew GUY 0 1 1
FRANCE Robert GUY 0 0 3
PANTOJA David MEX 0 0 1
NOVELO Joshua MEX 0 1 0
BERZUNZA Jesús MEX 0 1 1
VERA Roger MEX 0 0 2
FERNANDEZ Jesus MEX 0 1 0
BAAS Alan MEX 0 0 2
de GANNES Aidan TTO 0 0 3
ECCLES Solomon TTO 0 0 1
VIEIRA Jordan TTO 0 2 0
EMMANUEL Kristien TTO 0 0 1
JAMES Marcus TTO 0 0 1
PIERRE Mickell TTO 0 1 0
    0 16 33

Contenido Relacionado

Resultados finales

Comunicaciones Oficiales

Posiciones del Round Robin

Equipo Jdo G E D Dif P
Round-Robin
Trinidad y Tobago  TTO 5 5 0 0 26 15
Argentina  ARG 5 4 0 1 19 12
Canadá  CAN 5 3 0 2 14 9
Guyana  GUY 5 2 0 3 4 6
Barbados  BAR 5 1 0 4 -16 3
México  MEX 5 0 0 5 -47 0