Central American Games (Men - Hockey5s)

Managua, Nicaragua

Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama

Goalscoring

Player Team FG PS C Goals
BOODIE Angelo PAN 12 0 0 12
CARDONA Harol GUA 4 0 0 4
CORREA Manuel PAN 4 0 0 4
MEJIA Luis ESA 4 0 0 4
SERRANO Jose CRC 4 0 0 4
SÁNCHEZ Daniel GUA 3 0 1 4
TAPIA Brass NCA 4 0 0 4
VILLATORO Juan GUA 4 0 0 4
ALVARADO Kevin HON 3 0 0 3
JIMENEZ kevyn ESA 3 0 0 3
MARTINEZ Yomar PAN 3 0 0 3
MEJIA Victor NCA 3 0 0 3
MONTERROSO Didier GUA 3 0 0 3
NAVARRO Juan CRC 3 0 0 3
PRESA Jonathan ESA 2 0 1 3
ALVAREZ Heber ESA 2 0 0 2
ANZUETO Jose GUA 2 0 0 2
FLORIAN Miguel NCA 2 0 0 2
LEIVA Oscar GUA 2 0 0 2
NUñEZ Martir PAN 2 0 0 2
ACOSTA Ricardo CRC 1 0 0 1
BARAHONA José HON 1 0 0 1
CHAVARRíA Jeferson CRC 1 0 0 1
CRUZ Elyin NCA 1 0 0 1
jefferson cerrud PAN 1 0 0 1
LOPEZ Darwing NCA 1 0 0 1
MEJIA Carlos ESA 1 0 0 1
NAVARRO David CRC 1 0 0 1
OROZCO Gabriel CRC 0 0 1 1
VELASQUEZ Mario ESA 1 0 0 1
    78 0 3 81
Day 4 after 18 games played - December 7
FG - Field Goal, PS - Penalty Stroke, C - Challenge Goal

Cards

Player Team Red Yellow Green
OROZCO Gabriel CRC 0 0 4
CHAVARRíA Jeferson CRC 0 0 1
SERRANO Jose CRC 0 0 1
VELASQUEZ Mario ESA 0 0 1
MEJIA Paolo ESA 0 0 1
RIVERA Felipe ESA 0 0 1
ALVAREZ Heber ESA 0 0 2
ANZUETO Jose GUA 0 0 2
LEIVA Oscar GUA 0 0 1
SÁNCHEZ Daniel GUA 0 1 2
CARDONA Harol GUA 0 1 1
VILLATORO Juan GUA 0 1 0
CASTRO Darwin HON 0 0 1
GUERRERO Kevin HON 0 0 1
Ramos Elvin HON 0 0 1
ORDOÑEZ Erick HON 0 0 2
AYALA Orbin HON 0 1 4
MILLARES Hector HON 0 0 1
BARAHONA José HON 0 0 1
GONZALEZ Jose NCA 0 0 1
MEJIA Victor NCA 0 0 2
LOPEZ Darwing NCA 0 0 2
CRUZ Elyin NCA 0 0 2
MARTINEZ Yomar PAN 0 0 1
NUñEZ Martir PAN 0 0 2
MONTENEGRO Ademir PAN 0 0 1
    0 4 39

Related Content

Final Standings

Pool Standings

Team GP W D L GD P
Round-Robin
Guatemala  GUA 5 4 0 1 10 12
Costa Rica  CRC 5 4 0 1 8 12
Panama  PAN 5 3 1 1 8 10
Nicaragua  NCA 5 1 2 2 -5 5
El Salvador  ESA 5 1 1 3 0 4
Honduras  HON 5 0 0 5 -21 0