# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
4 December 2017 | ||||||
1 | Round-Robin | 11:00am | NCA - PAN | 2 - 1 | Official | |
2 | Round-Robin | 11:50am | GUA - ESA | 4 - 1 | Official | |
3 | Round-Robin | 3:10pm | CRC - NCA | 1 - 0 | Official | |
4 | Round-Robin | 4:00pm | ESA - PAN | 1 - 3 | Official | x 2 |
5 December 2017 | ||||||
5 | Round-Robin | 9:00am | CRC - ESA | 1 - 0 | Official | |
6 | Round-Robin | 11:00am | GUA - NCA | 0 - 4 | Official | |
7 | Round-Robin | 1:00pm | CRC - PAN | 0 - 0 | Official | |
6 December 2017 | ||||||
8 | Round-Robin | 10:00am | GUA - CRC | 3 - 1 | Official | |
9 | Round-Robin | 1:00pm | ESA - NCA | 0 - 4 | Official | |
10 | Round-Robin | 2:00pm | GUA - PAN | 1 - 0 | Official | |
7 December 2017 | ||||||
11 | 3rd-4th place | 10:00am | CRC - PAN | 0 - 0 (3 - 4 SO) | Official | |
12 | Final | 1:00pm | NCA - GUA | 0 - 1 | Official |
December 4- 7, 2017
Managua, Nicaragua
More