Costa Rica,
Guatemala,
Honduras,
Panama
Player of the Tournament: Monserrate BARQUERO (CRC)
Top goal-scorer: Celina PORTUGAL (PAN)
Goal-keeper of the Tournament: Josselin ARCE (CRC)
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 28 October 2016 | ||||||
| 1 | Round-Robin | 12:30pm |
|
5 - 0 (3 - 0) | Official | x 2 |
| 2 | Round-Robin | 6:00pm |
|
3 - 3 (1 - 2) | Official | x 2 |
| 29 October 2016 | ||||||
| 3 | Round-Robin | 9:15am |
|
4 - 0 (3 - 0) | Official | x 2 |
| 4 | Round-Robin | 10:30am |
|
0 - 5 (0 - 2) | Official | x 2 |
| 5 | Round-Robin | 2:30pm |
|
0 - 1 (0 - 1) | Official | x 2 |
| 6 | Round-Robin | 3:45pm |
|
8 - 1 (3 - 0) | Official | x 2 |
| 30 October 2016 | ||||||
| 7 | 3rd-4th place | 12:00pm |
|
4 - 0 (2 - 0) | Official | x 4 |
| 8 | Final | 3:00pm |
|
4 - 0 (3 - 0) | Official | x 3 |
Final - After Day 3 - October 30
Final - After Day 3 - October 30
October 28-30, 2016
Panama City, Panama
More
Final - After Day 3 - October 30
Final - After Day 3 - October 30
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Round-Robin | ||||||
|
|
3 | 2 | 1 | 0 | 12 | 7 |
|
|
3 | 2 | 0 | 1 | 1 | 6 |
|
|
3 | 1 | 1 | 1 | 3 | 4 |
|
|
3 | 0 | 0 | 3 | -16 | 0 |