Costa Rica, Guatemala, Honduras, Panama
Player of the Tournament: Monserrate BARQUERO (CRC)
Top goal-scorer: Celina PORTUGAL (PAN)
Goal-keeper of the Tournament: Josselin ARCE (CRC)
Player | Team | FG | PC | PS | Goals |
---|---|---|---|---|---|
PORTUGAL Celina | PAN | 0 | 7 | 1 | 8 |
MONTENEGRO Kersthy | PAN | 4 | 1 | 0 | 5 |
MATA Nohelia | CRC | 0 | 4 | 0 | 4 |
SOLANO Maria | CRC | 2 | 2 | 0 | 4 |
ARAUZ Astrid | PAN | 3 | 0 | 0 | 3 |
DIAZ Rubi | PAN | 3 | 0 | 0 | 3 |
BARRANTES Jennipher | CRC | 1 | 1 | 0 | 2 |
BARQUERO Monserrat | CRC | 0 | 1 | 0 | 1 |
CALDERON Maria | GUA | 0 | 1 | 0 | 1 |
MATIAS Lisbet | GUA | 0 | 1 | 0 | 1 |
MAZARIEGOS Andrea | GUA | 0 | 1 | 0 | 1 |
PINEDA Sharon | GUA | 1 | 0 | 0 | 1 |
SANCHEZ Rosa | PAN | 1 | 0 | 0 | 1 |
SERRANO Caroline | GUA | 1 | 0 | 0 | 1 |
SIS Sandra | GUA | 1 | 0 | 0 | 1 |
ZAVALA Eva | HON | 1 | 0 | 0 | 1 |
18 | 19 | 1 | 38 |
Player | Team | Red | Yellow | Green |
---|---|---|---|---|
MAZARIEGOS Andrea | GUA | 0 | 0 | 1 |
SIS Sandra | GUA | 0 | 0 | 2 |
CORDOVA Arleth | HON | 0 | 0 | 1 |
PORTUGAL Celina | PAN | 0 | 0 | 1 |
DIAZ Rubi | PAN | 0 | 1 | 1 |
MONTENEGRO Kersthy | PAN | 0 | 1 | 1 |
0 | 2 | 7 |
October 28-30, 2016
Panama City, Panama
More
Final - After Day 3 - October 30
Final - After Day 3 - October 30
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
PAN | 3 | 2 | 1 | 0 | 12 | 7 |
GUA | 3 | 2 | 0 | 1 | 1 | 6 |
CRC | 3 | 1 | 1 | 1 | 3 | 4 |
HON | 3 | 0 | 0 | 3 | -16 | 0 |