| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 9 August 2010 | ||||||
| 2 | Pool A | 11:10am |
|
2 - 0 (2 - 0) | Final | |
| 5 | Pool A | 2:25pm |
|
5 - 1 (3 - 1) | Final | |
| 7 | Pool B | 4:35pm |
|
5 - 1 (3 - 0) | Final | |
| 10 August 2010 | ||||||
| 8 | Pool A | 2:30pm |
|
11 - 3 (5 - 0) | Final | |
| 9 | Pool B | 3:35pm |
|
4 - 0 (3 - 0) | Final | |
| 10 | Pool A | 4:40pm |
|
8 - 1 (4 - 0) | Final | x 2 |
| 11 August 2010 | ||||||
| 12 | Pool A | 11:05am |
|
2 - 8 (1 - 4) | Final | |
| 14 | Pool B | 1:15pm |
|
1 - 1 (1 - 1) | Final | |
| 17 | Pool A | 4:30pm |
|
6 - 8 (4 - 2) | Final | |
| 12 August 2010 | ||||||
| 18 | Pool A | 2:30pm |
|
4 - 2 (3 - 1) | Final | |
| 19 | Pool B | 3:35pm |
|
3 - 3 (2 - 0) | Final | x 2 |
| 20 | Pool A | 4:40pm |
|
1 - 4 (0 - 3) | Final | |
| 13 August 2010 | ||||||
| 22 | Pool A | 10:05am |
|
1 - 2 (1 - 1) | Final | |
| 25 | Pool B | 1:20pm |
|
12 - 0 (4 - 0) | Final | |
| 26 | Pool A | 2:25pm |
|
10 - 1 (4 - 0) | Final | |
| 28 | Pool B | 4:35pm |
|
0 - 2 (0 - 1) | Final | |
| 14 August 2010 | ||||||
| 29 | 9th place | 9:00am |
|
2 - 3 (1 - 1) AET | Final | |
| 31 | 5th place | 11:30am |
|
2 - 1 (0 - 0) AET | Final | |
| 33 | Semi-final | 2:00pm |
|
5 - 1 (2 - 1) | Final | |
| 35 | Semi-final | 4:30pm |
|
2 - 1 (2 - 0) | Final | |
| 37 | 7th place | 7:00pm |
|
2 - 3 (1 - 1) AET | Final | |
| 15 August 2010 | ||||||
| 39 | 3rd place | 10:15am |
|
2 - 4 (1 - 3) | Final | |
| 41 | Final | 12:45pm |
|
6 - 3 (3 - 2) | Final | x 2 |
August 9-15, 2010
Barquisimeto, Venezuela
More