Two (2) countries (1st and 2nd) qualify for the FIH 10th Men's Junior World Cup: Argentina and Canada. The team positioned in 3rd place (Chile) will be the 1st reserve country.
Player of the Tournament: Gonzalo Peillat (Argentina)
Goal-keeper of the Tournament: Kevin Pereira (Canada)
Top goal-scorer: Gonzalo Peillat (Argentina)
Fair-play: Barbados
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
ARG | 4 | 4 | 0 | 0 | 46 | 0 | 46 | 12 |
TRI | 4 | 3 | 0 | 1 | 30 | 10 | 20 | 9 |
BRA | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
JAM | 4 | 1 | 1 | 2 | 10 | 17 | -7 | 4 |
GUA | 4 | 0 | 0 | 4 | 2 | 57 | -55 | 0 |
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
CAN | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
MEX | 3 | 2 | 0 | 1 | 20 | 3 | 17 | 6 |
URU | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
PUR | 3 | 0 | 0 | 3 | 1 | 30 | -29 | 0 |
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
USA | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
CHI | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
BAR | 3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 |
VEN | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
ARG | 2 | 2 | 0 | 0 | 18 | 2 | 16 | 6 |
USA | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 |
MEX | 2 | 0 | 0 | 2 | 3 | 16 | -13 | 0 |
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
CAN | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
CHI | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 3 |
TRI | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
BAR | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 6 |
BRA | 2 | 1 | 0 | 1 | 11 | 5 | 6 | 3 |
PUR | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 |
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
URU | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
VEN | 3 | 1 | 1 | 1 | 19 | 8 | 11 | 4 |
JAM | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 4 |
GUA | 3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 |
September 10-23, 2012
Guadalajara, Mexico
More
After Day 14 (Sunday September 23)
After Day 14 (Sunday September 23)
16 of September 2012
14 of September 2012
13 of September 2012
12 of September 2012
11 of September 2012
13 August 2012
FIH Code of Conduct, Anti-doping Regulations, Image Rights Policy and Regulations Relating to Betting & Anti-corruption + Acknowledgment and Agreement. No Participant may participate in an FIH world level event tournament until he/she has signed this acknowledgment and agreement