Two (2) countries (1st and 2nd) qualify for the FIH 10th Men's Junior World Cup: Argentina and Canada. The team positioned in 3rd place (Chile) will be the 1st reserve country.
Player of the Tournament: Gonzalo Peillat (Argentina)
Goal-keeper of the Tournament: Kevin Pereira (Canada)
Top goal-scorer: Gonzalo Peillat (Argentina)
Fair-play: Barbados
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
10 September 2012 | ||||||
M01 | Pool A | 9:00am | ARG - GUA | 24 - 0 (8 - 0) | Final | |
M02 | Pool B | 2:15pm | CAN - PUR | 12 - 0 (6 - 0) | Final | x 3 |
M03 | Pool C | 7:30pm | USA - VEN | 5 - 1 (2 - 0) | Final | x 2 |
11 September 2012 | ||||||
M04 | Pool A | 12:30pm | TRI - JAM | 8 - 1 (5 - 0) | Final | |
M05 | Pool B | 2:15pm | MEX - URU | 4 - 0 (2 - 0) | Final | x 2 |
M06 | Pool C | 4:00pm | CHI - BAR | 6 - 1 (2 - 1) | Final | x 2 |
12 September 2012 | ||||||
M07 | Pool A | 12:30pm | ARG - JAM | 8 - 0 (3 - 0) | Final | |
M08 | Pool A | 2:15pm | TRI - BRA | 5 - 0 (3 - 0) | Final | |
M09 | Pool B | 4:00pm | CAN - URU | 6 - 0 (2 - 0) | Final | |
13 September 2012 | ||||||
M10 | Pool B | 9:00am | MEX - PUR | 15 - 0 (9 - 0) | Final | x 2 |
M11 | Pool C | 10:45am | USA - BAR | 5 - 4 (4 - 1) | Final | x 2 |
M12 | Pool C | 4:00pm | CHI - VEN | 2 - 2 (1 - 1) | Final | |
M13 | Pool A | 5:45pm | BRA - GUA | 7 - 1 (3 - 0) | Final | |
14 September 2012 | ||||||
M14 | Pool B | 12:30pm | CAN - MEX | 3 - 1 (1 - 0) | Final | x 2 |
M15 | Pool A | 2:15pm | ARG - TRI | 9 - 0 (6 - 0) | Final | |
M16 | Pool C | 4:00pm | USA - CHI | 2 - 0 (1 - 0) | Final | x 2 |
15 September 2012 | ||||||
M17 | Pool B | 12:30pm | URU - PUR | 3 - 1 (2 - 0) | Final | x 2 |
M18 | Pool C | 2:15pm | BAR - VEN | 4 - 1 (0 - 1) | Final | |
M19 | Pool A | 4:00pm | BRA - JAM | 0 - 0 | Final | x 2 |
16 September 2012 | ||||||
M20 | Pool A | 9:00am | TRI - GUA | 17 - 0 (8 - 0) | Final | x 2 |
M21 | Pool A | 2:15pm | ARG - BRA | 5 - 0 (3 - 0) | Final | |
17 September 2012 | ||||||
M22 | Pool A | 9:00am | JAM - GUA | 9 - 1 (6 - 0) | Final | x 2 |
M23 | Pool F | 4:00pm | PUR - BAR | 2 - 6 (0 - 1) | Final | x 2 |
M24 | Pool G | 5:45pm | URU - VEN | 4 - 1 (1 - 0) | Final | x 2 |
18 September 2012 | ||||||
M25 | Pool D | 9:00am | ARG - MEX | 10 - 1 (2 - 0) | Final | |
M26 | Pool E | 10:45am | TRI - CAN | 0 - 5 (0 - 3) | Final | x 2 |
M27 | Pool G | 5:45pm | JAM - VEN | 4 - 4 (2 - 2) | Final | x 2 |
M28 | Pool G | 7:30pm | URU - GUA | 6 - 0 (3 - 0) | Final | x 2 |
19 September 2012 | ||||||
M29 | Pool D | 9:00am | MEX - USA | 2 - 6 (1 - 3) | Final | x 2 |
M30 | Pool E | 2:45pm | CAN - CHI | 8 - 1 (1 - 1) | Final | x 2 |
M31 | Pool G | 4:30pm | JAM - GUA | 6 - 1 (3 - 0) | Final | |
M32 | Pool F | 6:15pm | BRA - PUR | 8 - 1 (4 - 1) | Final | |
20 September 2012 | ||||||
M33 | Pool D | 12:45pm | ARG - USA | 8 - 1 (4 - 0) | Final | |
M34 | Pool E | 2:30pm | TRI - CHI | 1 - 2 (0 - 1) | Final | |
M35 | Pool F | 4:15pm | BRA - BAR | 3 - 4 (1 - 2) | Final | |
21 September 2012 | ||||||
M36 | Pool G | 2:45pm | JAM - URU | 1 - 3 (0 - 1) | Final | |
M37 | Pool G | 4:30pm | VEN - GUA | 14 - 0 (7 - 0) | Final | |
22 September 2012 | ||||||
M38 | 11th-12th | 9:00am | PUR - JAM | 1 - 3 (0 - 1) | Final | x 2 |
M39 | 9th-10th | 11:00am | BRA - VEN | 3 - 2 (1 - 0) AET | Final | x 2 |
M40 | 7th-8th | 1:00pm | BAR - URU | 3 - 3 (1 - 2) (3 - 2 SO) | Final | x 2 |
M41 | 5th-6th | 3:00pm | MEX - TRI | 3 - 4 (1 - 2) AET | Final | x 2 |
23 September 2012 | ||||||
M42 | 3rd-4th | 9:00am | USA - CHI | 2 - 3 (0 - 0) AET | Final | x 2 |
M43 | Final | 11:00am | ARG - CAN | 3 - 2 (1 - 1) | Final | x 2 x 2 |
Subject to the approval of the PAHF Representative and Tournament Director any match(es) may be rescheduled to accommodate spectators and/or television requirements.
Preliminary Pool Rankings were based on FIH World Rankings as of December 12, 2011.
Positional Round:
Pool D | Pool E | Pool F | Pool G | |||
1st of Pool A | 2nd of Pool A | 3rd of Pool A | 4th of Pool A | |||
2nd of Pool B | 1st of Pool B | 4th of Pool B | 3rd of Pool B | |||
1st of Pool C | 2nd of Pool C | 3rd of Pool C | 4th of Pool C | |||
5th of Pool A |
After Day 14 (Sunday September 23)
After Day 14 (Sunday September 23)
16 of September 2012
14 of September 2012
13 of September 2012
12 of September 2012
11 of September 2012
13 August 2012
FIH Code of Conduct, Anti-doping Regulations, Image Rights Policy and Regulations Relating to Betting & Anti-corruption + Acknowledgment and Agreement. No Participant may participate in an FIH world level event tournament until he/she has signed this acknowledgment and agreement
September 10-23, 2012
Guadalajara, Mexico
More
After Day 14 (Sunday September 23)
After Day 14 (Sunday September 23)
16 of September 2012
14 of September 2012
13 of September 2012
12 of September 2012
11 of September 2012
13 August 2012
FIH Code of Conduct, Anti-doping Regulations, Image Rights Policy and Regulations Relating to Betting & Anti-corruption + Acknowledgment and Agreement. No Participant may participate in an FIH world level event tournament until he/she has signed this acknowledgment and agreement
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Pool A | ||||||
ARG | 4 | 4 | 0 | 0 | 46 | 12 |
TRI | 4 | 3 | 0 | 1 | 20 | 9 |
BRA | 4 | 1 | 1 | 2 | -4 | 4 |
JAM | 4 | 1 | 1 | 2 | -7 | 4 |
GUA | 4 | 0 | 0 | 4 | -55 | 0 |
Team | GP | W | D | L | GD | P |
Pool B | ||||||
CAN | 3 | 3 | 0 | 0 | 20 | 9 |
MEX | 3 | 2 | 0 | 1 | 17 | 6 |
URU | 3 | 1 | 0 | 2 | -8 | 3 |
PUR | 3 | 0 | 0 | 3 | -29 | 0 |
Team | GP | W | D | L | GD | P |
Pool C | ||||||
USA | 3 | 3 | 0 | 0 | 7 | 9 |
CHI | 3 | 1 | 1 | 1 | 3 | 4 |
BAR | 3 | 1 | 0 | 2 | -3 | 3 |
VEN | 3 | 0 | 1 | 2 | -7 | 1 |
Team | GP | W | D | L | GD | P |
Pool D | ||||||
ARG | 2 | 2 | 0 | 0 | 16 | 6 |
USA | 2 | 1 | 0 | 1 | -3 | 3 |
MEX | 2 | 0 | 0 | 2 | -13 | 0 |
Team | GP | W | D | L | GD | P |
Pool E | ||||||
CAN | 2 | 2 | 0 | 0 | 12 | 6 |
CHI | 2 | 1 | 0 | 1 | -6 | 3 |
TRI | 2 | 0 | 0 | 2 | -6 | 0 |
Team | GP | W | D | L | GD | P |
Pool F | ||||||
BAR | 2 | 2 | 0 | 0 | 5 | 6 |
BRA | 2 | 1 | 0 | 1 | 6 | 3 |
PUR | 2 | 0 | 0 | 2 | -11 | 0 |
Team | GP | W | D | L | GD | P |
Pool G | ||||||
URU | 3 | 3 | 0 | 0 | 11 | 9 |
VEN | 3 | 1 | 1 | 1 | 11 | 4 |
JAM | 3 | 1 | 1 | 1 | 3 | 4 |
GUA | 3 | 0 | 0 | 3 | -25 | 0 |