| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 31 July 2011 | ||||||
| W1 | Round-Robin | 10:00am |
|
3 - 0 (1 - 0) | Final | |
| W2 | Round-Robin | 1:00pm |
|
1 - 2 (1 - 0) | Final | |
| 1 August 2011 | ||||||
| W3 | Round-Robin | 10:00am |
|
6 - 0 (2 - 0) | Final | |
| W4 | Round-Robin | 1:00pm |
|
1 - 1 (1 - 1) | Final | |
| 3 August 2011 | ||||||
| W5 | Round-Robin | 10:00am |
|
0 - 5 (0 - 2) | Final | |
| W6 | Round-Robin | 12:00pm |
|
6 - 0 (3 - 0) | Final | |
| 4 August 2011 | ||||||
| W7 | Round-Robin | 10:00am |
|
0 - 1 (0 - 0) | Final | |
| W8 | Round-Robin | 12:00pm |
|
0 - 2 (0 - 2) | Final | x 2 |
| 6 August 2011 | ||||||
| W9 | Round-Robin | 12:00pm |
|
2 - 0 (2 - 0) | Final | |
| W10 | Round-Robin | 2:30pm |
|
1 - 4 (1 - 1) | Final | |
| 7 August 2011 | ||||||
| W11 | 3rd place | 12:00pm |
|
2 - 1 (0 - 1) | Final | |
| W12 | Final | 2:30pm |
|
6 - 0 (4 - 0) | Final | |
After Day 6 (Sunday August 7, 2011)
After Day 6 (Sunday August 7, 2011)
By TD Derek Sandison
July 31 - August 7, 2011
Rio de Janeiro, Brazil - Deodoro Hockey Complex
More
After Day 6 (Sunday August 7, 2011)
After Day 6 (Sunday August 7, 2011)
By TD Derek Sandison