# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
5 May 2022 | ||||||
M01 | Round-Robin | 11:30am | ARG - BRA | 8 - 1 | Official | |
M02 | Round-Robin | 12:15pm | CHI - BOL | 12 - 0 | Official | |
M03 | Round-Robin | 2:45pm | BRA - BOL | 12 - 1 | Official | |
M04 | Round-Robin | 3:30pm | CHI - ARG | 0 - 11 | Official | |
6 May 2022 | ||||||
M05 | Round-Robin | 11:30am | ARG - BOL | 20 - 0 | Official | |
M06 | Round-Robin | 12:15pm | BRA - CHI | 1 - 3 | Official | |
M07 | Semi-final | 2:45pm | ARG - BOL | 23 - 0 | Official | |
M08 | Semi-final | 3:30pm | CHI - BRA | 0 - 2 | Official | |
8 May 2022 | ||||||
M09 | 3rd-4th | 9:00am | BOL - CHI | 0 - 13 | Official | |
M10 | Final | 10:00am | ARG - BRA | 5 - 0 | Official |
1. The times noted are estimates and subject to local conditions and are therefore adjustable prior to finalisation.
2. Subject to the approval of the PAHF Representative and Tournament Director, any match(es) may be rescheduled to accommodate spectators and/or television requirements.
3. Schedule as of 02 April 2022.