# | Fase | Hora | Partidos | Resultado | Tiempo | Match Sheet |
---|---|---|---|---|---|---|
5 May 2022 | ||||||
M01 | Round-Robin | 11:30 | ARG - BRA | 8 - 1 | Official | |
M02 | Round-Robin | 12:15 | CHI - BOL | 12 - 0 | Official | |
M03 | Round-Robin | 14:45 | BRA - BOL | 12 - 1 | Official | |
M04 | Round-Robin | 15:30 | CHI - ARG | 0 - 11 | Official | |
6 May 2022 | ||||||
M05 | Round-Robin | 11:30 | ARG - BOL | 20 - 0 | Official | |
M06 | Round-Robin | 12:15 | BRA - CHI | 1 - 3 | Official | |
M07 | Semi-final | 14:45 | ARG - BOL | 23 - 0 | Official | |
M08 | Semi-final | 15:30 | CHI - BRA | 0 - 2 | Official | |
8 May 2022 | ||||||
M09 | 3rd-4th | 09:00 | BOL - CHI | 0 - 13 | Official | |
M10 | Final | 10:00 | ARG - BRA | 5 - 0 | Official |
1. The times noted are estimates and subject to local conditions and are therefore adjustable prior to finalisation.
2. Subject to the approval of the PAHF Representative and Tournament Director, any match(es) may be rescheduled to accommodate spectators and/or television requirements.
3. Schedule as of 02 April 2022.