ODESUR U18 - Hockey 5 (men)

Rosario, Argentina

Goalscoring

Player Team FG C PS Goals
RODRIGUEZ Nicolás ARG 13 0 0 13
FERNANDEZ Juan ARG 12 0 0 12
RICHARD Felipe CHI 11 0 0 11
BRALO Jeremias ARG 10 0 0 10
GUERRA Facundo ARG 9 0 0 9
CASIELLO Simón ARG 7 0 0 7
CIPITELLI Cirilo ARG 6 0 0 6
VARELA Lucas BRA 6 0 0 6
VARGAS Javier CHI 6 0 0 6
RUIZ Tomás ARG 5 0 0 5
ZALAZAR Thiago ARG 5 0 0 5
LUNARDI Luigi BRA 3 0 0 3
PERRET Mateo CHI 3 0 0 3
CARDOSO Pedro BRA 2 0 0 2
GODOY Victor BRA 2 0 0 2
LOEHNERT BAEZA Sebastian CHI 2 0 0 2
TALADRIZ León CHI 2 0 0 2
WILHELMY Vicente CHI 2 0 0 2
ALDUNATE Tomás CHI 1 0 0 1
MAYAN Ilves BOL 1 0 0 1
PADOVAN Gustavo BRA 1 0 0 1
PIMENTA João Pedro BRA 1 0 0 1
SAUERBRONN Frederico BRA 1 0 0 1
STEIN Axel CHI 1 0 0 1
    112 0 0 112
Day 3 after 10 games played - May 8
FG - Field Goal, C - Challenge Goal, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
FERNANDEZ Juan ARG 0 0 1
STEIN Axel CHI 0 0 1
VARGAS Javier CHI 0 0 1
    0 0 3