2021 Campeonatos Panamericanos Indoor (Femenino)

Spring City, PA, EE.UU


Training Center, Spring City, PA, EE.UU

Goalscoring

Player Team FG PC PS Goals
ROSE Hope USA 7 5 1 13
SESSA Ashley USA 8 0 0 8
GOMES Julia ARG 0 6 1 7
LEAHY Kathleen CAN 3 3 0 6
LEE Alison CAN 2 1 3 6
AGUDO Luciana ARG 2 2 0 4
BARRANDEGUY Constanza URU 3 1 0 4
GUZMAN Carina ARG 4 0 0 4
THOMPSON Madison CAN 2 2 0 4
YEAGER Elizabeth USA 3 1 0 4
COCARO Lucia ARG 3 0 0 3
de MARIA Camila URU 0 1 2 3
VIANA Teresa URU 3 0 0 3
ZANOLLI Corinne USA 0 3 0 3
CADOGAN Abosaide GUY 1 1 0 2
CARVALHO Rebecca CAN 1 1 0 2
HECK Ryleigh USA 1 1 0 2
NIMO Maria ARG 2 0 0 2
PIAZZA Camila URU 2 0 0 2
ZANNI Romina ARG 1 0 1 2
ALGORTA Milagros URU 0 0 1 1
BEROLA Maria ARG 1 0 0 1
CAMPBELL Ali USA 0 1 0 1
CORREA Maria URU 1 0 0 1
FIEDTKOU Marzana GUY 1 0 0 1
IRIANNI Lara ARG 1 0 0 1
LANCASTER Angela CAN 1 0 0 1
MUTILVA Carolina URU 0 1 0 1
OROBONO Madison USA 1 0 0 1
POULAKIS Nicole CAN 1 0 0 1
RIOS FERREYRA Juliana ARG 1 0 0 1
TAPMAN Kasey USA 1 0 0 1
    57 30 9 96
Day 3 after 12 games played - June 27
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
ZANNI Romina ARG 0 1 1
RIOS FERREYRA Juliana ARG 0 2 0
GUZMAN Carina ARG 0 1 1
IRIANNI Lara ARG 0 1 1
AGUDO Luciana ARG 0 1 1
NIMO Maria ARG 0 1 0
AMAYA Victoria ARG 0 1 0
GOMES Julia ARG 0 1 0
COCARO Lucia ARG 0 0 1
LEE Alison CAN 0 2 2
WONG Elise CAN 0 1 1
LEAHY Kathleen CAN 0 1 0
HARDING Makeda GUY 0 1 1
BOBB Clayza GUY 0 0 1
FERNANDES Madison GUY 0 0 1
de MARIA Camila URU 0 0 3
BARRANDEGUY Constanza URU 0 0 1
ALGORTA Milagros URU 0 0 1
VIANA Teresa URU 0 1 1
YEAGER Elizabeth USA 0 0 1
ROSE Hope USA 0 2 2
OROBONO Madison USA 0 1 0
SESSA Ashley USA 0 1 2
    0 19 22

Contenido Relacionado

Resultados finales

  1. EE.UU
    1. EE.UU
  2. Canadá
    2. Canadá
  3. Argentina
    3. Argentina
  4. Uruguay
    4. Uruguay
  5. Guyana
    5. Guyana

Posiciones del Round Robin

Equipo Jdo G E D Dif P
Round-Robin
EE.UU  USA 4 3 1 0 20 10
Canadá  CAN 4 2 1 1 13 7
Argentina  ARG 4 1 2 1 13 5
Uruguay  URU 4 1 2 1 5 5
Guyana  GUY 4 0 0 4 -51 0