2018 Juegos Centroamericanos y del Caribe (Femenino)

Barranquilla, Colombia


Barbados, Cuba, República Dominicana, Guatemala
Guyana, Jamaica, México, Trinidad y Tobago

Lugar: Unidad Deportiva Pibe Valderrama
Cra. 1c 1 #01, Barranquilla, Atlántico, Colombia

Goalscoring

Player Team FG PC PS Goals
BIROCHO Agustina DOM 6 1 0 7
de FREITAS Shaniah TTO 0 0 7 7
de GANNES Dana-Lee TTO 2 2 0 4
BOYCE Keisha BAR 2 1 0 3
NAVARRO Michel MEX 2 1 0 3
OFLAHERTI Cecilia DOM 1 2 0 3
VERA Yuraima CUB 2 1 0 3
ELLIOTT Shareeka JAM 1 1 0 2
ESTRADA Arlette MEX 2 0 0 2
GOVIA Brianna TTO 1 1 0 2
KNIGHT Trudyann JAM 1 0 1 2
MILANES Yunia CUB 1 1 0 2
MORONTA Benifer DOM 0 1 1 2
NAVAMUEL Lucia DOM 0 2 0 2
NIKLE Sunaylis CUB 1 1 0 2
ROCK Kimberly BAR 2 0 0 2
THOMPSON Gabrielle TTO 0 2 0 2
WILSON Ayanna BAR 1 1 0 2
BERNARDO Desideria GUA 1 0 0 1
DISANTI Maria DOM 1 0 0 1
DOWNES Nakira BAR 0 1 0 1
DOWNES Nakisha BAR 0 1 0 1
EDWARDS D'Jamila BAR 0 1 0 1
GONZALEZ Marian DOM 1 0 0 1
GRIFFITHS Kamille JAM 0 1 0 1
KING Felicia TTO 1 0 0 1
MAYERS Krysten BAR 0 1 0 1
NICHOLSON Demi JAM 0 1 0 1
OVIEDO Fernanda MEX 1 0 0 1
PASO Yaniuska CUB 0 1 0 1
RAMOS Brizaida CUB 0 1 0 1
SMALL Tammisha BAR 0 1 0 1
VALDES Jennifer MEX 1 0 0 1
WILLIAMS Ana DOM 1 0 0 1
XAVIER Gabriella GUY 1 0 0 1
YOUNG Kimberly TTO 1 0 0 1
    34 27 9 70
Day 5 after 20 games played - July 28
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
MAYERS Krystal BAR 0 0 1
SMALL Tammisha BAR 0 1 0
DOWNES Katrina BAR 0 2 0
ROCK Kimberly BAR 0 0 1
BEST Shani BAR 0 1 0
KING Cher BAR 0 2 1
BOYCE Keisha BAR 0 1 0
EDWARDS D'Jamila BAR 0 1 0
WILSON Ayanna BAR 0 0 1
WILLIAMS Gabriel BAR 0 1 1
DOWNES Nakisha BAR 0 0 1
MAYERS Krysten BAR 0 1 1
CHASE Amaris BAR 0 0 1
GALLARDO Daylenis CUB 0 1 0
NIKLE Sunaylis CUB 0 1 2
PASO Yaniuska CUB 0 0 2
HARRYS Roseli CUB 0 0 1
RAMOS Brizaida CUB 0 0 2
MILANES Yunia CUB 0 1 1
MICLIN Yadira CUB 0 0 1
MARTINEZ Jennifer CUB 0 2 1
COTS Meily CUB 0 1 0
TIRSE Arlettis CUB 0 0 1
OFLAHERTI Cecilia DOM 0 0 1
ORTEGA Magalys DOM 0 0 1
MARTE Albania DOM 0 1 0
DISANTI Maria DOM 0 1 3
GUZMAN Lisa GUA 0 0 1
VÁSQUEZ Adriana GUA 0 0 1
SIS Sandra GUA 0 1 0
VASQUEZ Daniela GUA 0 0 1
XAVIER Gabriella GUY 0 0 1
FERNANDES Marisha GUY 0 0 1
BAPTISTE Shebeki GUY 0 1 1
BAXTER Antonette JAM 0 0 1
LINTON Imauny JAM 0 1 1
HUDSON Kareme JAM 0 1 0
ELLIOTT Shareeka JAM 0 2 0
BIANCHI Mireya MEX 0 0 1
LACHENO Mayra MEX 0 0 2
CORREA Cindy MEX 0 0 1
CORREA Maria MEX 0 1 0
NAVARRO Michel MEX 0 1 1
VALDES Jennifer MEX 0 1 1
JUAREZ Ana MEX 0 0 1
OVIEDO Fernanda MEX 0 1 1
NAVA Nathalia MEX 0 1 0
HINOJOSA Maria MEX 0 0 2
HINGH Brittney TTO 0 0 2
OLTON Samantha TTO 0 1 1
OLTON Saarah TTO 0 1 1
    0 31 46

Contenido Relacionado

Resultados finales

Posiciones del Round Robin

Equipo Jdo G E D Dif P
Grupo A
México  MEX 3 3 0 0 6 9
Cuba  CUB 3 2 0 1 0 6
República Dominicana  DOM 3 1 0 2 2 3
Guyana  GUY 3 0 0 3 -8 0
Equipo Jdo G E D Dif P
Grupo B
Trinidad y Tobago  TTO 3 3 0 0 14 9
Barbados  BAR 3 2 0 1 9 6
Jamaica  JAM 3 1 0 2 3 3
Guatemala  GUA 3 0 0 3 -26 0