2017 Copa Panamericana (Masculino)

Lancaster, PA, EE.UU


Argentina, Brasil, Canadá, Chile, México,
Trinidad y Tobago, EE.UU, Venezuela

Jugador del Torneo: : Matias PAREDES (ARG)
Arquero del torneo: David CARTER (CAN)
Jugador U21 del Torneo: Tariq MARCANO (TTO)
Goleadores: Matias PAREDES (ARG) y Gonzalo PEILLAT (ARG), 7 goles

Goalscoring

Player Team FG PC PS Goals
PAREDES Matias ARG 7 0 0 7
PEILLAT Gonzalo ARG 0 7 0 7
RODRIGUEZ Martin CHI 6 0 0 6
GANLY Marc ARG 4 0 0 4
JOHNSTON Gordon CAN 0 4 0 4
BECERRA Franco CHI 2 1 0 3
HURTADO Jose CHI 3 0 0 3
LOPEZ Joaquin BRA 1 0 2 3
MAZZILLI Agustin ARG 3 0 0 3
ORTIZ Ignacio ARG 3 0 0 3
PAIXÃO Lucas BRA 3 0 0 3
TARAZONA Santiago ARG 2 1 0 3
VILA Lucas ARG 3 0 0 3
CASELLA Maico ARG 1 1 0 2
CHAVEZ Irvin MEX 1 1 0 2
CICCHI Sean USA 2 0 0 2
GRASSI Alexander USA 2 0 0 2
KAEPPELER Aki USA 1 1 0 2
MARTIN Vicente CHI 0 0 2 2
MERINO Gonzalo ARG 2 0 0 2
PEREIRA Keegan CAN 2 0 0 2
RICHTER Axel CHI 0 2 0 2
SOUSA Bruno BRA 1 1 0 2
SUNDEEN Tyler USA 2 0 0 2
TOUSSAINT Akim TTO 2 0 0 2
TUPPER Scott CAN 0 2 0 2
van SON Floris CAN 1 1 0 2
BYER Lyndell TTO 0 1 0 1
CONTARDO Ignacio CHI 1 0 0 1
EMMANUEL Kristien TTO 0 1 0 1
ESCOBAR Robert VEN 0 1 0 1
GILARDI Juan ARG 0 0 1 1
GONI Vicente CHI 1 0 0 1
HOLT William USA 1 0 0 1
HUISMAN Deegan USA 0 1 0 1
IBARRA Pedro ARG 1 0 0 1
KHOKHAR Amardeep USA 1 0 0 1
MARCANO Teague TTO 1 0 0 1
MENDEZ Maximiliano MEX 0 1 0 1
MENDEZ Yamil MEX 0 0 1 1
MENINI Joaquin ARG 1 0 0 1
PANESAR Balraj CAN 1 0 0 1
PASCAL Marcus TTO 1 0 0 1
PEDRAZA Guillermo MEX 0 1 0 1
PURCELL Pablo CHI 0 1 0 1
SARMENTO Matthew CAN 1 0 0 1
SINGH Paul USA 0 1 0 1
SMYTHE Iain CAN 0 1 0 1
van der HEIJDEN Yuri BRA 0 1 0 1
VERHLE-SMITH Stephane BRA 0 1 0 1
    64 33 6 103
Day 6 after 20 games played - August 12
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
PEILLAT Gonzalo ARG 0 0 1
GILARDI Juan ARG 0 1 0
IBARRA Pedro ARG 0 0 1
CASELLA Maico ARG 0 0 1
VILA Lucas ARG 0 0 1
GANLY Marc ARG 0 0 1
ROSSI Lucas ARG 0 0 1
BUGALLO Agustin ARG 0 1 0
van der HEIJDEN Yuri BRA 0 1 0
PAIXÃO Lucas BRA 0 1 2
SOUSA Bruno BRA 0 0 1
BITENCOURT Bruno BRA 0 1 0
van der HEIJDEN Patrick BRA 0 0 1
DAUX Fabio BRA 0 1 0
PASIN Marcos BRA 0 1 0
BATISTA Paulo BRA 0 0 2
van SON Floris CAN 0 1 0
SCHOLFIELD Oliver CAN 0 0 1
SMYTHE John CAN 0 1 2
PANESAR Sukhi CAN 0 0 1
ESPARZA Matias CHI 0 0 1
PURCELL Pablo CHI 0 0 1
GONI Vicente CHI 0 0 1
ORDOÑEZ Diego CHI 0 0 1
ACHONDO Ricardo CHI 0 0 1
TRONCOSO Axel CHI 0 0 1
MENDEZ Yamil MEX 0 0 1
GARCIA Roberto MEX 0 3 1
GARCIA Ricardo MEX 0 0 1
CHAVEZ Irvin MEX 0 0 1
GONZALEZ Luis MEX 0 0 1
GONZALEZ Guillermo MEX 0 0 1
GARCIA Brian TTO 0 0 1
BOWEN Arrielle TTO 0 0 1
PASCAL Marcus TTO 0 0 1
BYER Daniel TTO 0 0 2
O'CONNOR Michael TTO 0 1 0
DANIEL Shaquille TTO 0 0 2
BARMINSKI Michael USA 0 1 0
MILLER Adam USA 0 0 1
BARRATT Tom USA 0 0 1
VARGAS Cristian VEN 0 1 0
BRACAMONTE Wilber VEN 0 0 1
ROJAS Simon VEN 0 1 0
    0 16 38

Contenido Relacionado

Resultados finales

Comunicaciones Oficiales

Posiciones del Round Robin

Equipo Jdo G E D Dif P
Grupo A
Argentina  ARG 3 3 0 0 25 9
EE.UU  USA 3 2 0 1 1 6
Chile  CHI 3 1 0 2 -3 3
Venezuela  VEN 3 0 0 3 -23 0
Equipo Jdo G E D Dif P
Grupo B
Canadá  CAN 3 3 0 0 12 9
Trinidad y Tobago  TTO 3 2 0 1 -2 6
Brasil  BRA 3 1 0 2 -1 3
México  MEX 3 0 0 3 -9 0