Men:
| 05-Jun-18 | 4 - 0 | |
| 18 - 0 | ||
| 06-Jun-18 | 19 - 0 | |
| 11 - 0 | ||
| 07-Jun-18 | 0 - 8 | |
| 08-Jun-18 | 2 - 0 | |
| 09-Jun-18 | 0 - 6 | |
| 5 - 5 | ||
| 10-Jun-18 | |
22 - 0 |
| 1 - 14 |
Final Standings:
1) USA
2) Mexico
3) Puerto Rico
4) Panama
5) Costa Rica
Women:
| 05-Jun-18 | 8 - 0 | |
| 30 - 0 | ||
| 06-Jun-18 | 28 - 0 | |
| 13 - 0 | ||
| 07-Jun-18 | 2 - 18 | |
| 08-Jun-18 | 0 - 0 | |
| 09-Jun-18 | 0 - 5 | |
| 1 - 8 | ||
| 10-Jun-18 | 17 - 0 |
|
| 0 - 4 |
Final Standings:
1) Canada
2) Mexico
3) Puerto Rico
4) Panama
5) Guatemala
