Saturday, October 2, 2021
Friday, October 01, 2021
Wednesday September 29, 2021
Tuesday September 28, 2021
Sunday September 26, 2021
| Technical Delegate: | HESS Lurah | USA |
| Technical Officials: | MUÑOZ PEÑA Axel | MEX |
| CHAMORRO Alberto | PAR | |
| COSMOPOLIS Melissa | PER | |
| ST ROSE Candace | TTO | |
| HOGAN Laurie | CAN | |
| TEXIEIRA Sacha-Rae | CAN | |
| Umpires Manager: | SOTERIADES Gus | USA |
| Medical Officer: | NUÑEZ Luis | CUB |
| Communications Officer: |
ALMONTE CARRETERO Jose | PER |
| Neutral Umpires: | DRISCOLL Mary | USA |
| GARCIA Reinier | CUB | |
| Umpires: | RIVADENEIRA Rodrigo | PER |
| CARDONA Luis | GUA | |
| LARES SILVAS Oscar Francisco | MEX | |
| PAZOS Victoria | PAR | |
| GONZALEZ Alvisuri Daniel | PER | |
| PAHF Competition Coordinator: |
MACCHIOTTI Laura | PAHF |
September 25 - October 2, 2021
Lima, Peru
More
Peru Physical Trainer, Diego Martinez
Saturday 25th September 2021
This protocol has been made on July 11th, 2021