Saturday August 28
Thursday August 26
Tuesday, August 24
Monday, August 23
Sunday August 22
Saturday August 21
| Technical Delegate: | DE MATTOS VIEIRA Thiago | BRA |
| Technical Officials: | CORA Vivianne | BRA |
| GARCIA OTTE Maria Paz | CHI | |
| BORIO PRIETO Florencia Carla | URU | |
| GUITIERREZ VASQUEZ Fabiola | MEX | |
| Umpires Manager: | GOMES Susan | TTO |
| Medical Officer: | ADAMS Adrian | GUY |
| Communications Officers: | ILABACA BURROWS Macarena | CHI |
| Neutral Umpires: | to be announced | |
| Umpires: | MONTINO Claudia | CHI |
| MONTESINO WENZEL Catalina | CHI | |
| SORIA Andrea | ARG | |
| WUDRICH Joanne | CAN | |
| AMES Morgan | USA | |
| LODEIRO Natalia | URU |
|
| PAHF Competition Coordinator: | Laura MACCHIOTTI | PAHF |
August 21-28, 2021
Santiago, Chile
More