Estadio Oscar Suman Carrillo - Universidad de Panamá
El Cangrejo, Via Bolívar, Panama City - Panama
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
21 November 2019 | ||||||
1 | Round-Robin | 9:50am | PAN - CRC | 0 - 1 | Official | |
2 | Round-Robin | 11:30am | GUA - PAN | 1 - 0 | Official | |
3 | Round-Robin | 3:50pm | CRC - GUA | 0 - 1 | Official | |
22 November 2019 | ||||||
4 | Round-Robin | 9:50am | CRC - PAN | 1 - 1 | Official | |
5 | Round-Robin | 11:30am | PAN - GUA | 0 - 1 | Official | |
6 | Round-Robin | 3:50pm | GUA - CRC | 1 - 2 | Official | |
23 November 2019 | ||||||
7 | Final | 10:00am | GUA - CRC | 1 - 1 (2 - 1 SO) | Official |
November 21-23, 2019
Panama City - Panama
More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
GUA | 4 | 3 | 0 | 1 | 2 | 9 |
CRC | 4 | 2 | 1 | 1 | 1 | 7 |
PAN | 4 | 0 | 1 | 3 | -3 | 1 |