Costa Rica, El Salvador, Guatemala, Honduras, Panama
Player of the Tournament: Leonidas LEIVA (GUA)
Goalkeeper of the Tournament: Angel MOLINA (PAN)
Top Goalscorer: Leonidas LEIVA (GUA), 9 goals
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
14 November 2018 | ||||||
1 | Round-Robin | 9:30am | HON - PAN | 1 - 0 | Official | |
2 | Round-Robin | 11:20am | ESA - CRC | 0 - 2 | Official | |
3 | Round-Robin | 1:10pm | HON - GUA | 0 - 6 | Official | |
4 | Round-Robin | 3:00pm | PAN - ESA | 1 - 2 | Official | |
5 | Round-Robin | 4:50pm | GUA - CRC | 6 - 1 | Official | |
15 November 2018 | ||||||
6 | Round-Robin | 9:30am | CRC - PAN | 1 - 1 | Official | |
7 | Round-Robin | 11:10am | ESA - HON | 3 - 1 | Official | |
8 | Round-Robin | 12:50pm | GUA - PAN | 5 - 0 | Official | |
9 | Round-Robin | 2:30pm | CRC - HON | 1 - 0 | Official | |
10 | Round-Robin | 4:10pm | GUA - ESA | 1 - 0 | Official | |
16 November 2018 | ||||||
11 | 10:00am | HON - PAN | 2 - 4 | Official | ||
12 | Semi-final | 12:30pm | CRC - ESA | 2 - 1 | Official | |
13 | Semi-final | 3:00pm | GUA - PAN | 3 - 2 | Official | |
17 November 2018 | ||||||
14 | 3rd-4th place | 12:15pm | ESA - PAN | 2 - 2 (4 - 3 SO) | Official | |
15 | Final | 2:45pm | CRC - GUA | 0 - 2 | Official |
November 14-17, 2018
San José Pínula, Guatemala
More