2018 Youth Pan American Championship (Women)

Guadalajara, Mexico


Continental Qualifier for the 2018 Youth Olympic Games, Buenos Aires, Argentina (Hockey 5s)

Argentina, Guatemala, Jamaica, Mexico, Paraguay, Uruguay

Player of the Tournament: Lucia DIESTE (URU)
Goalkeeper of the Tournament: Nancy GAMBOA (MEX)
Top Goalscorer: Celina DI SANTO (ARG), 15 goals

Goalscoring

Player Team FG PS C Goals
DI SANTO Celina ARG 14 0 1 15
PALET Gianella ARG 12 0 0 12
CERUNDOLO María ARG 10 0 0 10
DIESTE Lucia URU 9 0 0 9
SOSA Karla MEX 8 0 1 9
BRUGGESER Brisa ARG 8 0 0 8
MIRANDA Victoria ARG 8 0 0 8
RAMALLO Sofia ARG 8 0 0 8
JOVER Victoria URU 7 0 0 7
OLIVEROS Pilar URU 7 0 0 7
RIVERA Gemma MEX 5 0 0 5
ARCIDIACONO Julieta ARG 4 0 0 4
ARIAS Emilia URU 4 0 0 4
GONZALEZ Karen MEX 4 0 0 4
SANTUCCI Lucía URU 4 0 0 4
CIVETTA Elisa URU 3 0 0 3
CUEVAS Dayana MEX 3 0 0 3
ROA Veronica PAR 3 0 0 3
SAMUDIO Ana PAR 3 0 0 3
FLORES Xiomara GUA 2 0 0 2
LINTON Imauny JAM 2 0 0 2
RAMÍREZ Carla MEX 2 0 0 2
RODRIGUEZ Maria PAR 2 0 0 2
VERGA Magdalena URU 2 0 0 2
DOYLEY Seychelle JAM 1 0 0 1
GARCÍA Helen GUA 1 0 0 1
GILESPIE Shaedae JAM 1 0 0 1
GUTIÉRREZ Dafne MEX 1 0 0 1
MARTINEZ Agustina URU 1 0 0 1
ROMERO Camila MEX 1 0 0 1
SANCHEZ Agustina PAR 1 0 0 1
VERDUGO Nicole MEX 1 0 0 1
WILLIAMS Ajhnique JAM 1 0 0 1
    143 0 2 145
Day 5 after 20 games played - March 17
FG - Field Goal, PS - Penalty Stroke, C - Challenge Goal

Cards

Player Team Red Yellow Green
ASHMEADE Tami-Ann JAM 0 1 0
ROWE Charlette JAM 0 0 1
WILLIAMS Ajhnique JAM 0 0 1
LINTON Imauny JAM 0 0 1
GUTIÉRREZ Dafne MEX 0 0 1
RIVERA Gemma MEX 0 0 1
OLIVEROS Pilar URU 0 0 1
    0 1 6

Related Content

Final Standings

  1. Argentina
    1. Argentina
  2. Uruguay
    2. Uruguay
  3. Mexico
    3. Mexico
  4. Paraguay
    4. Paraguay
  5. Jamaica
    5. Jamaica
  6. Guatemala
    6. Guatemala

Official Communications

Pool Standings

Team GP W D L GD P
Round-Robin
Argentina  ARG 5 5 0 0 49 15
Uruguay  URU 5 4 0 1 25 12
Mexico  MEX 5 3 0 2 9 9
Paraguay  PAR 5 2 0 3 -14 6
Jamaica  JAM 5 0 1 4 -33 1
Guatemala  GUA 5 0 1 4 -36 1