2018 Youth Pan American Championship (Men)

Guadalajara, Mexico


Continental Qualifier for the 2018 Youth Olympic Games, Buenos Aires, Argentina (Hockey 5s)

Argentina, Brazil, Canada, Dominican Rep.,
Guatemala, Jamaica, Mexico, Paraguay

Player of the Tournament: Facundo SARTO (ARG)
Goalkeeper of the Tournament: Jesús PÉREZ (MEX)
Top Goalscorer: Facundo SARTO (ARG), Vinicius VAZ (BRA) and Luis VILLEGAS, 9 goals

 

Goalscoring

Player Team FG PS C Goals
SARTO Facundo ARG 9 0 0 9
VAZ Vinicius BRA 9 0 0 9
VILLEGAS Luis MEX 9 0 0 9
IBARRA Ignacio ARG 7 0 0 7
INAUDI Pedro ARG 7 0 0 7
HERNÁNDEZ Erik MEX 6 0 0 6
MARCUCCI Tadeo ARG 6 0 0 6
ZAGO Lisandro ARG 6 0 0 6
BUTT Shazab CAN 5 0 0 5
CHILDS Rowan CAN 5 0 0 5
DHILLION Amraaz CAN 5 0 0 5
FERNÁNDEZ Martin ARG 5 0 0 5
MARTINS Gabriel BRA 5 0 0 5
de OLIVEIRA Matheus BRA 4 0 0 4
ESTRADA Jorge MEX 4 0 0 4
GORDON Shemar JAM 4 0 0 4
GURALIUK Brendan CAN 3 0 1 4
LEMOS Lucas BRA 4 0 0 4
CHAMORRO Santiago PAR 2 0 1 3
FARION Isaac CAN 3 0 0 3
GOMEZ Jorge MEX 3 0 0 3
MICAZ Santiago ARG 3 0 0 3
SMALLING Deandre JAM 3 0 0 3
SOSA Juan MEX 3 0 0 3
STEPHENSON Nickoy JAM 3 0 0 3
FROELICH Bryan BRA 2 0 0 2
HARDING Gifford JAM 2 0 0 2
MEDINA Alexander DOM 2 0 0 2
PALMA Alexander MEX 2 0 0 2
QUEZADA Anyelo DOM 2 0 0 2
SINGH Ganga CAN 1 0 1 2
VERA Elias PAR 2 0 0 2
VILLATORO Carlos GUA 2 0 0 2
BORRAYO Kevin GUA 1 0 0 1
CALDERÓN Abel GUA 1 0 0 1
de MORA Daneudi DOM 1 0 0 1
DOMINGUEZ Ramon DOM 1 0 0 1
HOTHI Arjun CAN 1 0 0 1
MONGES Aram PAR 1 0 0 1
MONSORES Paulo BRA 1 0 0 1
MORA Luis DOM 1 0 0 1
PEREIRA Alexis PAR 1 0 0 1
PINEDA Jason GUA 1 0 0 1
POWELL Daniel JAM 1 0 0 1
PÉREZ Brayan MEX 1 0 0 1
REID Christopher JAM 0 0 1 1
RUETALO Federico PAR 1 0 0 1
    151 0 4 155
Day 5 after 24 games played - March 17
FG - Field Goal, PS - Penalty Stroke, C - Challenge Goal

Cards

Player Team Red Yellow Green
ZAGO Lisandro ARG 0 0 2
LEMOS Lucas BRA 0 0 1
MONSORES Paulo BRA 0 1 0
MEDINA Adrián GUA 0 0 1
BORRAYO Kevin GUA 0 0 1
HARDING Gifford JAM 0 0 1
STEPHENSON Nickoy JAM 0 1 0
PÉREZ Brayan MEX 0 0 1
SOSA Juan MEX 0 0 2
PEREIRA Alexis PAR 0 0 1
RUETALO Federico PAR 1 1 0
VERA Elias PAR 0 1 2
    1 4 12

Related Content

Final Standings

Official Communications

Pool Standings

Team GP W D L GD P
Pool A
Argentina  ARG 3 2 1 0 20 7
Mexico  MEX 3 2 1 0 11 7
Paraguay  PAR 3 1 0 2 -2 3
Guatemala  GUA 3 0 0 3 -29 0
Team GP W D L GD P
Pool B
Canada  CAN 3 3 0 0 11 9
Brazil  BRA 3 2 0 1 3 6
Jamaica  JAM 3 1 0 2 -3 3
Dominican Republic  DOM 3 0 0 3 -11 0