Central American Hockey5s Championship (Women)

Managua, Nicaragua

Costa Rica, Guatemala, Honduras, Nicaragua, Panama

Goalscoring

Player Team FG PS C Goals
SIS Sandra GUA 6 0 1 7
MONTENEGRO Kersthy PAN 4 0 0 4
PORTUGAL Celina PAN 4 0 0 4
AXPUAC Nancy GUA 3 0 0 3
SARAVIA Maria NCA 3 0 0 3
SERRANO Caroline GUA 3 0 0 3
BERNARDO Desideria GUA 2 0 0 2
DIAZ Rubi PAN 1 0 0 1
FLORES Gilma GUA 1 0 0 1
MATA Nohelia CRC 1 0 0 1
RAMíREZ Jayvelin NCA 1 0 0 1
SANTIMATEO Khristal PAN 1 0 0 1
SOLANO Daniela CRC 1 0 0 1
    31 0 1 32
Day 3 after 10 games played - July 16
FG - Field Goal, PS - Penalty Stroke, C - Challenge Goal

Cards

Player Team Red Yellow Green
MENESES Maria CRC 0 1 0
BARQUERO Monserrat CRC 0 0 1
AXPUAC Nancy GUA 0 1 0
MORENO Arleth HON 0 0 1
RAMíREZ Jayvelin NCA 0 0 2
NICARAGUA Judith NCA 0 0 1
DIAZ Rubi PAN 0 0 1
    0 2 6

Related Content

Final Standings

Official Communications

Pool Standings

Team GP W D L GD P
Round-Robin
Guatemala  GUA 4 3 1 0 13 10
Panama  PAN 4 3 1 0 7 10
Nicaragua  NCA 4 2 0 2 -1 6
Costa Rica  CRC 4 0 1 3 -8 1
Honduras  HON 4 0 1 3 -11 1