Qualifiers for the Central American and Caribbean Games 2018 (Men)

Kingston, Jamaica

Guatemala, Guyana, Jamaica, Panama, Puerto Rico

The 2 Finalists (Jamaica & Guyana) qualify for the 2018 CAC Games Hockey, Barranquilla, Colombia.

The Final between Jamaica and Guyana was called off in the second period due to bad weather conditions and power outage. The round-robin standings were used to declare Jamaica the winner.

Player of the Tournament: Aroydy BRANFORD (GUY)
Goalkeeper of the Tournament: Medroy SCOTLAND (GUY)
Top Goalscorer: Aroydy BRANFORD (GUY), 7 goals

Goalscoring

Player Team FG PC PS Goals
BRANFORD Aroydy GUY 3 2 2 7
MITCHELL Kemar JAM 3 2 0 5
ASSANAH Jamarj GUY 1 3 0 4
FRANCE Robert GUY 4 0 0 4
BEACH Nicholas JAM 2 1 0 3
DEPAZ Agustin GUA 2 1 0 3
FELICIANO Ottus PUR 1 2 0 3
LEIVA Leonidas GUA 1 1 1 3
BURTON Charles JAM 2 0 0 2
CLARKE Brandon JAM 2 0 0 2
COLON Manuel PUR 2 0 0 2
HENLON Duvaughn JAM 0 2 0 2
RODRIGUEZ Kenneth PUR 2 0 0 2
AGOSTO Joseph PUR 0 1 0 1
BOODIE Angelo PAN 1 0 0 1
GASKIN Jael GUY 1 0 0 1
GOBERN Kemar JAM 1 0 0 1
GORDON Eduardo PAN 1 0 0 1
HASELEY Oshane JAM 1 0 0 1
McGLASHEN George JAM 1 0 0 1
MEDINA Adrián GUA 1 0 0 1
MELENDEZ Yaphet PUR 0 1 0 1
MONSERRATE Gilberto PUR 0 0 1 1
MOTTA Henzor PUR 1 0 0 1
RAMIREZ Jorge GUA 0 1 0 1
SALMON Onuque JAM 1 0 0 1
SARGEANT Mark GUY 0 1 0 1
SARGEANT Meshach GUY 0 1 0 1
SEMPLE Orlando GUY 0 1 0 1
WHITE Kishawn JAM 0 1 0 1
    34 21 4 59
Day 7 after 12 games played - November 12
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
ANZUETO Jose GUA 0 0 2
MEDINA Adrián GUA 0 0 1
MONTERROSO Brian GUA 0 1 1
LEIVA Leonidas GUA 0 0 1
PALMA Gari GUA 0 1 1
MONTERROSO Didier GUA 0 2 0
CARDONA Brian GUA 0 1 0
VILLATORO Carlos GUA 0 0 1
McKENZIE Kareem GUY 0 0 1
DANNETT Marvin GUY 0 0 1
STEWART Andrew GUY 0 1 0
HOPE Randy GUY 0 0 1
SEMPLE Orlando GUY 0 1 0
SARGEANT Meshach GUY 0 0 1
XAVIER Steven GUY 0 0 1
BLAKE Shiaeine JAM 0 0 1
GOBERN Kemar JAM 0 0 1
HENDRICKS Xavier JAM 0 0 1
McGLASHEN George JAM 0 0 3
MITCHELL Kemar JAM 0 0 1
WHITE Kishawn JAM 0 1 0
HASELEY Oshane JAM 0 0 1
VILLANUEVA Rocendo PAN 0 1 0
CORREA Manuel PAN 0 0 1
TENORIO Felix PAN 0 0 1
MORALES Anthony PAN 0 0 2
FLORES Rodrigo PAN 0 0 1
DONADO Jose PAN 0 0 1
MONSERRATE Gilberto PUR 0 1 1
RIVERA Kelvin PUR 0 2 2
FIGUEROA Claudio PUR 0 0 1
RODRIGUEZ Kenneth PUR 0 0 1
AGOSTO Joseph PUR 0 0 1
TORRES GRILO Luis PUR 0 0 2
FELICIANO Ottus PUR 0 0 1
MELENDEZ Yaphet PUR 0 1 1
    0 13 36

Related Content

Final Standings

  1. Jamaica
    1. Jamaica
  2. Guyana
    2. Guyana
  3. Puerto Rico
  4. Guatemala
    4. Guatemala
  5. Panama
    5. Panama

Official Communications

Pool Standings

Team GP W D L GD P
Round-Robin
Jamaica  JAM 4 4 0 0 17 12
Guyana  GUY 4 3 0 1 15 9
Puerto Rico  PUR 4 2 0 2 -1 6
Guatemala  GUA 4 1 0 3 -7 3
Panama  PAN 4 0 0 4 -24 0