Argentina, Canada, Barbados, Guyana,
Trinidad & Tobago, Uruguay, USA
USA qualify for the Indoor World Cup 2018.
Player of the Tournament: Ali Campbell (USA)
Goalkeeper of the Tournament: Kathryn Williams (Canada)
Junior Player of the Tournament: Sammy Popper (USA)
Top Goalscorer: Ali Campbell (USA), 19 goals
Player | Team | FG | PC | PS | Goals |
---|---|---|---|---|---|
CAMPBELL Ali | USA | 0 | 14 | 5 | 19 |
de MARIA Camila | URU | 2 | 6 | 2 | 10 |
POPPER Sammy | USA | 8 | 0 | 0 | 8 |
FIEDTKOU Marzana | GUY | 0 | 4 | 3 | 7 |
VIANA ACHE Maria Teresa | URU | 7 | 0 | 0 | 7 |
BARHAM Mary Beth | USA | 5 | 1 | 0 | 6 |
GUZMAN Carina | ARG | 6 | 0 | 0 | 6 |
LEE Alison | CAN | 0 | 6 | 0 | 6 |
WYNNE Blair | TTO | 5 | 0 | 0 | 5 |
YANZI Emma | ARG | 3 | 1 | 1 | 5 |
LANCASTER Angela | CAN | 3 | 1 | 0 | 4 |
LAYNE Krizia | TTO | 3 | 1 | 0 | 4 |
LEAHY Kathleen | CAN | 2 | 2 | 0 | 4 |
NARVAEZ Maria | ARG | 4 | 0 | 0 | 4 |
NIETO Agustina | URU | 3 | 1 | 0 | 4 |
WILLIAMS Arielle | TTO | 0 | 4 | 0 | 4 |
CASTANEDA Josefina | ARG | 2 | 1 | 0 | 3 |
EASTMAN Nicole | GUY | 3 | 0 | 0 | 3 |
NIMO Maria | ARG | 1 | 2 | 0 | 3 |
RIOS FERREYRA Juliana | ARG | 2 | 1 | 0 | 3 |
SMALL Tammisha | BAR | 0 | 2 | 1 | 3 |
ALGORTA Milagros | URU | 0 | 2 | 0 | 2 |
BARRANDEGUY Constanza | URU | 1 | 0 | 1 | 2 |
HENRY Zene | TTO | 2 | 0 | 0 | 2 |
HINGH Brittney | TTO | 2 | 0 | 0 | 2 |
KING Cher | BAR | 0 | 2 | 0 | 2 |
LEWIS Alanna | TTO | 0 | 0 | 2 | 2 |
LUNA Julieta | ARG | 2 | 0 | 0 | 2 |
OROBONO Madison | USA | 1 | 1 | 0 | 2 |
PAZ Maria | ARG | 0 | 2 | 0 | 2 |
WOODROFFE Trisha | GUY | 0 | 0 | 2 | 2 |
XAVIER Gabriella | GUY | 0 | 2 | 0 | 2 |
AMAYA Victoria | ARG | 0 | 1 | 0 | 1 |
de FREITAS Savannah | TTO | 1 | 0 | 0 | 1 |
de FREITAS Shaniah | TTO | 0 | 1 | 0 | 1 |
DOWNES Katrina | BAR | 1 | 0 | 0 | 1 |
FERNANDES Chantelle | GUY | 1 | 0 | 0 | 1 |
FERNANDES Kerensa | GUY | 1 | 0 | 0 | 1 |
GERZABEK Katie | USA | 1 | 0 | 0 | 1 |
GORDON Aliyah | GUY | 1 | 0 | 0 | 1 |
MINGRONI Luciana | URU | 1 | 0 | 0 | 1 |
MUTILVA Carolina | URU | 1 | 0 | 0 | 1 |
PEREIRA Shannon | CAN | 1 | 0 | 0 | 1 |
PRESCOD Jada | BAR | 1 | 0 | 0 | 1 |
THOMPSON Kristin | TTO | 0 | 1 | 0 | 1 |
WEBER Michelle | CAN | 1 | 0 | 0 | 1 |
WILSON Ayanna | BAR | 1 | 0 | 0 | 1 |
WIRTH Paityn | USA | 1 | 0 | 0 | 1 |
80 | 59 | 17 | 156 |
Player | Team | Red | Yellow | Green |
---|---|---|---|---|
GUZMAN Carina | ARG | 0 | 1 | 1 |
AGUDO Luciana | ARG | 0 | 1 | 0 |
NIMO Maria | ARG | 0 | 1 | 0 |
SMALL Tammisha | BAR | 0 | 1 | 1 |
DOWNES Katrina | BAR | 0 | 1 | 1 |
EDWARDS D'Jamila | BAR | 0 | 0 | 1 |
MAYERS Krystal | BAR | 0 | 1 | 0 |
POUNDER Camille | BAR | 0 | 1 | 0 |
LEE Alison | CAN | 0 | 0 | 1 |
LANCASTER Angela | CAN | 0 | 0 | 1 |
FIEDTKOU Marzana | GUY | 0 | 0 | 1 |
FERNANDES Marisha | GUY | 0 | 1 | 0 |
EASTMAN Nicole | GUY | 0 | 0 | 1 |
FERNANDES Chantelle | GUY | 0 | 0 | 1 |
WYNNE Blair | TTO | 0 | 1 | 1 |
HENRY Zene | TTO | 0 | 1 | 0 |
de MARIA Camila | URU | 0 | 1 | 2 |
ALGORTA Milagros | URU | 0 | 1 | 0 |
VIANA ACHE Maria Teresa | URU | 0 | 0 | 2 |
NIETO Agustina | URU | 0 | 1 | 3 |
BARHAM Mary Beth | USA | 0 | 0 | 2 |
CAMPBELL Ali | USA | 0 | 0 | 1 |
OROBONO Madison | USA | 0 | 0 | 1 |
POPPER Sammy | USA | 0 | 1 | 1 |
WIRTH Paityn | USA | 0 | 0 | 2 |
0 | 14 | 24 |
October 16-21, 2017
Georgetown, Guyana
More
Facts about Guyana and recommended hotels