Argentina,
Canada,
Barbados,
Guyana,
Mexico,
Trinidad & Tobago
Trinidad & Tobago qualifies for the Indoor World Cup 2018.
Player of the Tournament: Jonathan Roberts (CAN)
Goalkeeper of the Tournament: Medroy Scotland (GUY)
Junior Player of the Tournament: Juan Eleicegui (ARG)
Top Goalscorer: Jonathan Roberts (CAN), 14 goals
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 16 October 2017 | ||||||
| 1 | Round-Robin | 1:45pm |
|
10 - 0 | Official | |
| 2 | Round-Robin | 3:00pm |
|
5 - 4 | Official | x 2 |
| 3 | Round-Robin | 7:15pm |
|
2 - 5 | Official | |
| 17 October 2017 | ||||||
| 4 | Round-Robin | 2:15pm |
|
6 - 1 | Official | x 2 |
| 5 | Round-Robin | 4:45pm |
|
0 - 4 | Official | |
| 6 | Round-Robin | 7:15pm |
|
0 - 12 | Official | x 2 |
| 18 October 2017 | ||||||
| 7 | Round-Robin | 3:15pm |
|
8 - 2 | Official | x 2 |
| 8 | Round-Robin | 5:45pm |
|
0 - 12 | Official | |
| 9 | Round-Robin | 8:15pm |
|
5 - 3 | Official | x 2 |
| 19 October 2017 | ||||||
| 10 | Round-Robin | 3:15pm |
|
13 - 2 | Official | |
| 11 | Round-Robin | 8:15pm |
|
5 - 8 | Official | x 2 |
| 12 | Round-Robin | 9:30pm |
|
1 - 7 | Official | |
| 20 October 2017 | ||||||
| 13 | Round-Robin | 3:45pm |
|
5 - 7 | Official | |
| 14 | Round-Robin | 5:00pm |
|
4 - 2 | Official | |
| 15 | Round-Robin | 6:15pm |
|
3 - 1 | Official | |
| 21 October 2017 | ||||||
| 16 | 5th-6th place | 1:20pm |
|
6 - 4 | Official | |
| 17 | 3rd-4th place | 4:10pm |
|
5 - 2 | Official | |
| 18 | Final | 7:00pm |
|
7 - 0 | Official | x 2 |
Facts about Guyana and recommended hotels
October 16-21, 2017
Georgetown, Guyana
More
Facts about Guyana and recommended hotels