Costa Rica, Guatemala, Honduras, Panama
Player of the Tournament: Leonidas LEIVA (GUA)
Top goal-scorer: Manuel CORREA (PAN)
Goal-keeper of the Tournament: Pablo TREJOS (CRC)
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
28 October 2016 | ||||||
1 | Round-Robin | 10:00am | GUA - CRC | 4 - 3 (3 - 0) | Official | x 2 |
2 | Round-Robin | 11:15am | PAN - HON | 8 - 3 | Official | x 2 |
3 | Round-Robin | 3:30pm | CRC - HON | 8 - 0 (3 - 0) | Official | x 2 |
4 | Round-Robin | 4:45pm | PAN - GUA | 3 - 5 (1 - 3) | Official | x 2 |
29 October 2016 | ||||||
5 | Round-Robin | 8:00am | GUA - HON | 5 - 3 (2 - 3) | Official | x 2 |
6 | Round-Robin | 11:45am | CRC - PAN | 2 - 2 (0 - 0) | Official | x 2 |
30 October 2016 | ||||||
7 | 3rd-4th place | 1:30pm | PAN - HON | 5 - 1 (1 - 1) | Official | x 3 |
8 | Final | 4:45pm | GUA - CRC | 6 - 3 (1 - 2) | Official | x 4 |
Final- After Day 3 (Sunday October 30)
Final- After Day 3 (Sunday October 30)
October 28-30, 2016
Panama City, Panama
More
Final- After Day 3 (Sunday October 30)
Final- After Day 3 (Sunday October 30)
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
GUA | 3 | 3 | 0 | 0 | 5 | 9 |
CRC | 3 | 1 | 1 | 1 | 7 | 4 |
PAN | 3 | 1 | 1 | 1 | 3 | 4 |
HON | 3 | 0 | 0 | 3 | -15 | 0 |