2018 Central American & Caribbean Games (Men)

Barranquilla, Colombia


Barbados, Cuba, Dominican Republic, Guatemala
Guyana, Jamaica, Mexico, Trinidad & Tobago

Venue: Unidad Deportiva Pibe Valderrama
Cra. 1c 1 #01, Barranquilla, Atlántico, Colombia

Goalscoring

Player Team FG PC PS Goals
AGUILAR Francisco MEX 4 1 3 8
WARNER Che BAR 3 1 1 5
BELL Jerazeno GUY 1 2 0 3
CALDERON Iraidys CUB 3 0 0 3
PIERRE Mickell TTO 2 1 0 3
SANCHEZ Wilfredo CUB 3 0 0 3
SARDUY Heriberto CUB 2 0 1 3
BRANFORD Aroydy GUY 1 0 1 2
BROWNE Kwan TTO 0 2 0 2
FRANCE Robert GUY 2 0 0 2
GARCIA Francisco DOM 2 0 0 2
MARCANO Tariq TTO 0 1 1 2
MARCANO Teague TTO 2 0 0 2
RUDDER Akeem BAR 2 0 0 2
TOUSSAINT Akim TTO 2 0 0 2
AGUILERA Roger CUB 0 1 0 1
ASSANAH Jamarj GUY 0 1 0 1
CONSUEGRA Carlos CUB 1 0 0 1
DANIEL Shaquille TTO 0 1 0 1
DANNETT Marvin GUY 0 1 0 1
GIBSON Khodi BAR 1 0 0 1
HOPE Randy GUY 0 1 0 1
LEIVA Oscar GUA 0 1 0 1
LOPEZ Jose DOM 1 0 0 1
MARTINEZ Marcos CUB 1 0 0 1
MENDEZ Yamil MEX 0 1 0 1
MONCION Joel DOM 1 0 0 1
NIVAR Jorge DOM 0 1 0 1
SARGEANT Me'shach GUY 1 0 0 1
VALERO Darian CUB 0 1 0 1
VILLEGAS Luis MEX 1 0 0 1
WHARTON Shonkeel BAR 1 0 0 1
    37 17 7 61
Day 5 after 20 games played - July 29
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
RUDDER Akeem BAR 0 0 1
SMALL Jemar BAR 0 0 1
HAREWOOD Jerome BAR 0 0 1
FRANKLIN Neil BAR 0 0 1
GILL Paul BAR 0 2 1
VERRIER Widmer CUB 0 2 0
LOPEZ Juan CUB 0 0 1
SANCHEZ Wilfredo CUB 0 0 1
GONZALEZ Renaldo CUB 0 0 1
TRITZANT Maikel CUB 0 0 1
AGUILERA Roger CUB 0 1 0
GUTIERREZ Yasmany CUB 0 0 1
MONCION Jeffrey DOM 0 0 1
MONCION Joel DOM 0 1 2
MEDINA Victor DOM 0 0 2
LOPEZ Michael DOM 0 1 0
LOPEZ Jose DOM 0 1 0
GARCIA Francisco DOM 0 2 2
CRUZ Hugo DOM 0 1 0
ANZUETO Jose GUA 0 1 0
RAMIREZ Jorge GUA 0 0 1
VILLATORO Carlos GUA 0 1 0
McKENZIE Kareem GUY 0 1 1
STEWART Andrew GUY 0 0 1
HOPE Randy GUY 0 0 1
XAVIER Steven GUY 0 0 1
SARGEANT Mark GUY 0 1 0
BRANFORD Aroydy GUY 0 1 0
JOHNSON Jonte JAM 0 0 1
McGLASHEN George JAM 0 1 1
MITCHELL Kemar JAM 0 0 1
BEACH Nicholas JAM 0 0 1
HENLON Duvaughn JAM 0 1 0
GARCIA Roberto MEX 0 0 1
GOMEZ Jorge MEX 0 1 0
MARTINEZ Ruben MEX 0 2 1
GONZALEZ Luis MEX 0 2 0
CASTILLO Daniel MEX 0 1 0
TERMINEL David MEX 0 0 1
VILLEGAS Luis MEX 0 0 3
MOUTTET Stefan TTO 0 0 1
BYER Lyndell TTO 0 0 1
MARCANO Teague TTO 0 0 1
    0 24 35

Related Content

Final Standings

Pool Standings

Team GP W D L GD P
Pool A
Cuba  CUB 3 2 0 1 6 6
Trinidad & Tobago  TTO 3 2 0 1 3 6
Barbados  BAR 3 2 0 1 0 6
Jamaica  JAM 3 0 0 3 -9 0
Team GP W D L GD P
Pool B
Mexico  MEX 3 3 0 0 8 9
Guyana  GUY 3 2 0 1 7 6
Dominican Republic  DOM 3 1 0 2 -2 3
Guatemala  GUA 3 0 0 3 -13 0