Argentina, Canada, Chile, Guyana, Mexico,
Puerto Rico, Trinidad & Tobago, USA
Player of the Tournament and top goal-scorer: Maico CASELLA (ARG)
Goal-keeper of the Tournament: Kwasi EMMANUEL (TTO)
PAHF Representative: | Willard HARRIS | TTO |
Tournament Director: | Rigel GOMES | TTO |
Technical Officials: | Javier PEREZ ZANINI | URU |
Antony STEWART | CAN | |
Umpires Manager: | Roger St. ROSE |
TTO |
Assistant Umpires Manager: | Alan WATERMAN | CAN |
Medical Officer: | Dr. Pablo FEIJOO | ARG |
Communications Officer: | Candela DIAZ BUSTOS | ARG |
Kaelan WATSON | CAN | |
Judges: | Ozias DE SOUZA | CAN |
Richard SHAW | JAM | |
Ariel WALLACE | TTO | |
Neutral Umpires: | Ben DE YOUNG | AUS |
Paul WALKER |
ENG |
|
Umpires: | Jonathan ALTAMIRANO | MEX |
Matias BARBOSA | CHI | |
Kevin GEORGE | TTO | |
Michael HARDING | GUY | |
Tyler KLENK | CAN | |
Benjamin PETERS | USA | |
Hugo ROMERO CHAMORRO | PAR | |
Federico SILVA | ARG | |
Competition Coordinator: | MACCHIOTTI, Laura | PAHF |
March 31 - April 9, 2016
Tacarigua, Trinidad & Tobago
More
After Day 6 (Saturday May 28)
After Day 6 (Saturday May 28)
Friday May 27
2020 and Beyond